Kaithal, Haryana
GST No. 06AARFN3826E1Z6
Approx. Rs 1,800 / Per ItemGet Latest Price
Product Details:Brand | Nanochemazone Inc |
Transparency | > 97% |
hBN Coverage | 100% with sporadic adlayers |
Bandgap | 5.97 eV |
Grain size | >4 um |
Copper Foil | 25 um thick |
Transparency | > 97% |
hBN Coverage | 100% with sporadic adlayers |
Raman Peak | 1370 /cm-1 |
Bandgap | 5.97 eV |
Grain size | >4 μm |
Copper Foil | 25 μm thick |
Approx. Rs 16,500 / GramGet Latest Price
Product Details:Brand | Nanochemazone Inc |
Appearance | Off-white to yellowish-brown powder |
Density | 2.336 g/cm3 |
Formula | C3N4+xHy |
Average Particle Size | 10 Micron |
Specific Surface Area | >35 m2/g |
Product Name | Graphite Carbon Nitride |
Formula | C3N4+xHy |
Appearance | Off-white to yellowish-brown powder |
Molecular Weight | Varies with composition |
Density | 2.336 g/cm3 |
Average Particle Size | 10-50 Micron (Customizable) |
Specific Surface Area | >35 m2/g |
Absorption | λmax 390nm |
Thermal Conductivity | 1.25 W/m·K |
Approx. Rs 9,500 / KgGet Latest Price
Product Details:Brand | Nanochemazone Inc |
Purity | > 99.99% |
Diameter | 20 nm |
Form | Powder/Dispersion (nano and micron Particle size) |
Product Number | NCZAM102 |
CAS Number | 1317-33-5 |
Chemical formula | MoS2 |
Molecular weight | 160.07 g/mol |
MF: | MoS2 |
Chemical Name: | Molybdenum Disulfide Powder |
Purity: | > 99.99% |
Diameter: | 20 nm to 10 µm (Size Customization possible) |
Form: |
Powder/Dispersion (nano and micron Particle size) |
CAS Number: | 1317-33-5 |
Approx. Rs 14,500 / itemGet Latest Price
Product Details:Brand | Nanochemazone Inc |
Purity | > 99.99% |
Diameter | 0.2-5 um, mainly concentrate in 1um-3um |
Thickness | ~ 1 nm |
Form | Powder/Dispersion |
Product Number | NCZAM104 |
CAS Number | 1317-33-5 |
Chemical formula | MoS2 |
Molecular weight | 160.07 g/mol |
MF: | MoS2 |
Chemical Name: | Molybdenum Disulfide Powder |
Purity: | > 99.99% |
Diameter: | 0.2-5 μm‚ mainly concentrate in 1μm-3μm (Size Customization possible) |
Thickness: | ~ 1 nm |
Form | Powder/Dispersion |
Product Number: | NCZAM104 |
CAS Number | 1317-33-5 |
Approx. Rs 3,250 / KgGet Latest Price
Product Details:Brand | Nanochemazone Inc |
Diameter | 0.1 nm |
Molecular Formula | WS2 |
Molecular Weight | 247.97 g/mol |
Purity | > 99.99% |
Thickness | ~ 1 nm |
Form | Powder/Dispersion |
Product Number | NCZAM109 |
MF: | WS2 |
Chemical Name: | Tungsten Disulfide Powder |
Purity: | > 99.99% |
Diameter: | 20-500 nm‚ mainly concentrate in 100-200 nm (Size Customization possible) |
Thickness: | ~ 1 nm |
Form: | Powder/Dispersion |
Product Number: | NCZAM108 |
CAS Number: | 12138-09-9 |
Approx. Rs 2,760 / Per ItemGet Latest Price
Product Details:Brand | Nanochemazone Inc |
Transparency | > 97% |
hBN Coverage | 100% with sporadic adlayers |
Grain size | >4 um |
Wafer Thickness | 500 +/- 50 um |
Oxide Thickness | 300 nm |
Product Name |
Monolayer h-BN |
Transparency | > 97% |
hBN Coverage | 100% with sporadic adlayers |
Raman Peak | 1370 /cm-1 |
Bandgap | 5.97 eV |
Grain size | >4 μm |
Si/SiO2 Substrate |
|
Type/Doing | P/B |
Wafer Thickness | 500 +/- 50 μm |
Oxide Thickness | 300 nm |
Resistivity | 1-10 (??? -cm) |
Orientation | <1-0-0> |
Growth Method | CZ |
Metal Impurities | 1.00e10 – 5.00e10 (at/cm2) |
Approx. Rs 17,500 / KgGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Purity | > 97% |
hBN Coverage | 100% with sporadic adlayers |
Raman Peak | 1370 /cm-1 |
Bandgap | 5.97 eV |
Grain size | >4 micro m |
Copper Foil | 25 micro m thick |
Transparency | > 97% |
hBN Coverage | 100% with sporadic adlayers |
Raman Peak | 1370 /cm-1 |
Bandgap | 5.97 eV |
Grain size | >4 μm |
Copper Foil | 25 μm thick |
Approx. Rs 5,000 / GRAMGet Latest Price
Product Details:Brand | Nanochemazone Inc |
Purity | Less than or equal to 99% |
Melting Point | 3652 to 3697 Deg C |
Length | < 50 microns |
Odour | 200 nm |
SSA | 18 m2/g |
Electric Conductivity | >100 s/cm |
True density | -2.1 g/cm3 |
Formula | C |
Length | < 50 microns (Customization available) |
OD | 200-600 nm |
CAS Number | 308068-56-6 |
Purity | ≥99% |
SSA | 18 m2/g |
Tap density | 0.0431 g/cm3 |
Ash content | < 5wt% |
Electric Conductivity | >100s/cm |
True density | ~2.1 g/cm3 |
Approx. Rs 7,500 / 10 GramsGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Purity | 99% |
CAS Number | 308068-56-6 |
Length | < 50 microns |
OD | 600 nm |
SSA | 18 m2/g |
Tap density | 0.0431 g/cm3 |
Ash content | < 5wt% |
Electric Conductivity | >100 s/cm |
True density | ~2.1 g/cm3 |
Formula | C |
Length | < 50 microns (Customization available) |
OD | 200-600 nm |
CAS Number | 308068-56-6 |
Purity | ≥99% |
SSA | 18 m2/g |
Tap density | 0.0431 g/cm3 |
Ash content | < 5wt% |
Electric Conductivity | >100s/cm |
True density | ~2.1 g/cm3 |
Additional Information:
Explore More Products
Reviewed by 32 Users
Most Relevant Reviews
© Nanochemazone Inc.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited