Kaithal, Haryana
GST No. 06AARFN3826E1Z6
Approx. Rs 275 / PieceGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Diameter of WE | 2 mm |
Size of RE | 0.5 x 1 mm |
Ratio CE/WE Surface Area | 4/1 |
Shape | Rectangular |
Overall Dimension | 50 x 10 mm |
Thickness | 0.5 mm |
Thickness of Coated Material | 10 micro m |
Working Electrode | Graphite, Gold, Graphene, CNT, Platinum, Silver |
Counter Electrode | Graphite, Gold, Silver |
Reference Electrode | Ag/AgCl |
Substrate | Valox FR1 |
Product Code | NCZSPE105-19 |
Diameter of WE | 2 mm, 3 mm, 4 mm , 5 mm |
Size of RE | 0.5 x 1 mm |
Ratio CE/WE Surface Area | 4/1 |
Shape | Rectangle |
Overall Dimension | 50 x 10mm |
Thickness | 0.5mm |
Thickness of Coated Material | 10 µm |
Working Electrode | Graphite, Gold, Graphene, CNT, Platinum, Silver (customization possible) |
Counter Electrode | Graphite, Gold, Silver |
Reference Electrode | Ag/AgCl |
Substrate | Valox FR1 |
Packaging | 50, 100, 200, 500, 1000 Pcs |
Approx. Rs 275 / PieceGet Latest Price
Product Details:Model Name | NCZSPE105-19 |
Pieces per pack | 50, 100, 200, 500, 1000 Pcs |
Color | Black |
Material | Carbon SCREEN PRINTED ELECTRODES |
Country of origin | Made in India |
Product Code | NCZSPE105-19 |
Diameter of WE | 2 mm, 3 mm, 4 mm , 5 mm |
Size of RE | 0.5 x 1 mm |
Ratio CE/WE Surface Area | 4/1 |
Shape | Rectangle |
Overall Dimension | 50 x 10mm |
Thickness | 0.5mm |
Thickness of Coated Material | 10 µm |
Working Electrode | Graphite, Gold, Graphene, CNT, Platinum, Silver (customization possible) |
Counter Electrode | Graphite, Gold, Silver |
Reference Electrode | Ag/AgCl |
Substrate | Valox FR1 |
Packaging | 50, 100, 200, 500, 1000 Pcs |
Additional Information:
Approx. Rs 275 / PieceGet Latest Price
Product Details:Pieces Per Box | .5 x 1 mm |
Material | SCREEN PRINTED ELECTRODES |
Product Code | NCZSPE105-19 |
Diameter of WE | 2 mm, 3 mm, 4 mm , 5 mm |
Size of RE | 0.5 x 1 mm |
Ratio CE/WE Surface Area | 4/1 |
Shape | Rectangle |
Overall Dimension | 50 x 10mm |
Thickness | 0.5mm |
Thickness of Coated Material | 10 µm |
Working Electrode | Graphite, Gold, Graphene, CNT, Platinum, Silver (customization possible) |
Counter Electrode | Graphite, Gold, Silver |
Reference Electrode | Ag/AgCl |
Substrate | Valox FR1 |
Packaging | 50, 100, 200, 500, 1000 Pcs |
Additional Information:
Approx. Rs 3,300 / PieceGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
CAS Number | 7440-21-3 |
Resistivity | 10 ohm-cm |
Thickness | 500 micron |
Purity | 99.9% |
Diameter | 6" |
Type | P Type |
Doping | Boron |
Crystal Orientation | <100 |
Surface | Single Side Polished |
Oxygen Contents | 16.5 ppm |
RRG (%) | < 12 |
Carbon Contents | < 1 ppm |
Product Name: Silicon Wafer 6 inch
CAS Number: 7440-21-3
Diameter (mm): 6” (152.4 mm), also available in 2, 3, 4, 5, 12″
Type: P Type
Doping: Boron/Customization possible
Crystal Orientation: <100>
Surface: Single Side Polished
Thickness: 250-500 μm
Resistivity: 1-10 ohm-cm
RRG (%):≤12
Oxygen Contents (ppm): 12.5-16.5
Carbon Contents (ppm): ≤1
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
CAS Number | 7440-21-3 |
Diameter | 100 mm |
Orientation | <100 |
Thickness | 400 micro m |
Resistivity | 0.02 ohm-cm |
SiO2 Thickness Layer | 200 nm |
Product Code | NCZ-WM-0015 |
CAS | 7440-21-3 |
Diameter | 100 mm, also available in 2, 3, 5, 6, 12″ |
Type | P/N Type, Undoped |
Orientation | <100> /other orientations are also available |
Surface | Single /Both Side Polished |
Thickness | 400 μm, ask for other wafer thickness |
Resistivity | 0.01-0.02 Ω-cm |
SiO2 Thickness Layer | 200 nm (customization available) |
Additional Information:
Approx. Rs 2,230 / PIECEGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
CAS Number | 1344-28-1 |
Diameter | 2" |
Thickness | 330 micro m +/- 15 micro m |
Crystal Orientation | C-Plane (+/- 0.5 Deg) |
Crystal | Single Crystal of Al2O3 |
Density | 3.97 gram/cm2 |
Carbon Contents | < 1 ppm |
Product Name | Sapphire Wafer C Plane |
Product Code | NCZ-WM-0022 |
Cas No. | 1344-28-1 |
Diameter | 2”, also available in 3, 5, 6, 12″ (Ask for Customization) |
Thickness | 330 μm ± 15μm |
Crystal Orientation | C-Plane (±0.5 Deg) |
Surface | Single/Double Side Polished |
Crystal | Single Crystal of Al2O3 |
Density | 3.97 gram/cm2 |
Crystal method | CZ |
Carbon Contents | ≤1 ppm |
Additional Information:
Approx. Rs 3,500 / GramGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Purity | 99.9% |
Diameter | 5 inch |
Coating | Gold/Silver/Platinum/Chromium/Titanium/Silicon Nitride/ Aluminium (Ask for Coating Customization) |
Crystal Orientation | <100 |
Thickness | 300 nm |
Resistivity | 10 ohm-cm |
RRG | 12 % |
Oxygen Contents | 16.5 ppm |
Carbon Contents | 1 ppm |
Product Code | NCZ-WM-0020 |
Diameter | 4 (101.6 mm), also available in 2, 3, 5, 6, 12 |
Coating | Gold/Silver/Platinum/Chromium/Titanium/Silicon Nitride/ Aluminium (Ask for Coating Customization) |
Crystal Orientation | <100> /other orientations are also available |
Surface | Single/Both Side Polished |
Thickness | 20-300 nm (customization is also possible) |
Resistivity | 1-10 ohm-cm |
Crystal method | CZ |
RRG | 12 % |
Oxygen Contents | 12.5-16.5 ppm |
Carbon Contents | 1 ppm |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Diameter | 150 mm +/- 1mm |
Thickness | 500 micro m |
Purity | 99.99 % |
pH | 7.5 |
Water Solubility | < 0.2% |
Arsenic | 2 ppm |
Heavy Metals | 10 ppm |
Sulphated Ash | 0.2% |
Loss in Drying | 6% |
Product Code | NCZ-WM-0021 |
Diameter | 150 mm ± 1mm (Ask for the customization) |
Thickness | 500 µm (Ask for the customization) |
Purity | 97.0 – 100% |
Shape | Round (Ask for the customization) |
pH | 5.0 – 7.5 |
Starch & Dextrins | Absent |
Organic Impurities | Absent |
Water Solubility | < 0.2% |
Arsenic | 2 ppm |
Heavy Metals | 10 ppm |
Sulphated Ash | 0.2% |
Loss in Drying | 6% |
Additional Information:
Approx. Rs 12,500 / 1 KgGet Latest Price
Product Details:MF | B2O3 |
Purity | >99.9% |
CAS Number | 1303-86-2 |
Chemical Formula | B2O3 |
Grade Standard | A |
Physical State | Powder |
Country of Origin | Made in India |
MF |
B2O3 |
Chemical Name |
Boron Oxide |
Purity |
99.9% |
APS |
50 nm(Size Customization possible) |
Form |
Nano Powder |
CAS Number |
1303-86-2 |
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product Details:Material | Silicon Wafer |
Country of Origin | Made in India |
Product Name |
Silicon Wafer Undoped |
CAS No. |
7440-21-3 |
Diameter |
4″ (100 mm), also available in 2, 3, 5, 6, 12″ |
Crystal Orientation |
<100> |
Surface |
Single Side Polished |
Thickness |
500 μm |
Resistivity |
1-10 ohm-cm |
Additional Information:
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:Material | Silicon Germanium Wafers |
Country of Origin | Made in India |
Product Name | Silicon Germanium Wafers |
CAS No. | 7440-56-4 |
Diameter | 50.8 mm, also available in 3, 5, 6, 12″ |
Crystal Orientation | <100> |
Surface | Both Side Polished |
Type | N-Type |
Doping | N-Type |
Wafer Thickness | 500 +/- 25 µm |
Resistivity | 10.5 g/cm³ |
Additional Information:
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:Material | Sphere Wafer |
Country of Origin | Made in India |
Cas No. | 1344-28-1 |
Diameter | 2", also available in 3, 5, 6, 12" (Ask for Customization) |
Product Name | Sapphire Wafer C Plane |
Product Code | NCZ-WM-0022 |
Cas No. | 1344-28-1 |
Diameter | 2”, also available in 3, 5, 6, 12″ (Ask for Customization) |
Thickness | 330 μm ± 15μm |
Crystal Orientation | C-Plane (±0.5 Deg) |
Surface | Single/Double Side Polished |
Crystal | Single Crystal of Al2O3 |
Density | 3.97 gram/cm2 |
Crystal method | CZ |
Carbon Contents | ≤1 ppm |
Additional Information:
Approx. Rs 2,950 / ItemGet Latest Price
Product Details:Material | Silicon Carbide Wafer |
Country of Origin | Made in India |
Cas No. | 409-21-2 |
Product Name |
Silicon Carbide Wafers N-Type |
CAS No. |
409-21-2 |
Diameter |
12” (304.8 mm), also available in 2, 3, 4, 5, 6″ |
Crystal Orientation |
<100> |
Surface |
Single Side Polished |
Type |
N-Type |
Additional Information:
Approx. Rs 3,250 / ItemGet Latest Price
Product Details:Material | Silicon Wafer |
Country of Origin | Made in India |
Product Name |
Coated Silicon Wafer |
CAS No. |
7440-21-3 |
Diameter |
4” (101.6mm), also available in 2, 3, 5, 6, 12″ |
Crystal Orientation |
<100> |
Surface |
Single Side Polished |
Thickness |
275 μm |
Resistivity |
1-10 ohm-cm |
Crystal method |
CZ |
RRG |
≤12 % |
Additional Information:
Approx. Rs 3,250 / ItemGet Latest Price
Product Details:Material | Silicon Wafer |
Country of Origin | Made in India |
Product Name |
Silicon Wafer Silicon Dioxide Layer |
CAS No. |
7440-21-3 |
Diameter |
100 mm, also available in 2, 3, 5, 6, 12″ |
Crystal Orientation |
<100> |
Surface |
Single Side Polished |
Thickness |
400 μm |
Resistivity |
0.01-0.02 Ω-cm |
Additional Information:
Approx. Rs 2,950 / ItemGet Latest Price
Product Details:Material | Silicon Wafer |
Country of Origin | Made in India |
Product Code | NCZ-WM-0015 |
CAS | 7440-21-3 |
Diameter | 100 mm, also available in 2, 3, 5, 6, 12″ |
Type | P/N Type, Undoped |
Orientation | <100> /other orientations are also available |
Surface | Single /Both Side Polished |
Thickness | 400 μm, ask for other wafer thickness |
Resistivity | 0.01-0.02 Ω-cm |
SiO2 Thickness Layer | 200 nm (customization available) |
Additional Information:
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:Material | Germanium Wafers |
Country of Origin | Made in India |
Product Name | Germanium Wafer |
CAS | 7440-56-4 |
Diameter (mm) | 50.8 mm, also available in 3, 5, 6, 12″ |
Type | Un-doped |
Crystal Orientation | <100> |
Thickness | 500 +/- 25 µm |
Surface | Both Side Polished |
Resistivity | 5-40 Ω-cm |
Additional Information:
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:Material | Germanium Wafers |
Country of Origin | Made in India |
Product Name | Germanium Wafer |
CAS | 7440-56-4 |
Diameter (mm) | 50.8 mm, also available in 3, 5, 6, 12″ |
Type | Un-doped |
Crystal Orientation | <100> |
Thickness | 500 +/- 25 µm |
Surface | Both Side Polished |
Resistivity | 5-40 Ω-cm |
Additional Information:
Approx. Rs 3,250 / ItemGet Latest Price
Product Details:Material | N Doped Silicon Wafer |
Country of Origin | Made in India |
Product Name |
Phosphorus Doped Silicon Wafer |
Diameter |
4″ (101.6mm), also available in 2, 3, 5, 6, 12″ |
Type |
N-Type |
Doping |
Phosphorous, Antimony etc. (customization possible) |
Crystal Orientation |
<100> |
Surface |
Single Side Polished |
Thickness |
250-500 μm |
Resistivity |
1-10 ohm-cm |
Crystal method |
CZ |
RRG |
≤12 % |
Additional Information:
Approx. Rs 3,450 / ItemGet Latest Price
Product Details:Material | Silicon Wafer |
Country of Origin | Made in India |
Product Name |
Germanium Wafer |
CAS |
7440-56-4 |
Diameter (mm) |
50.8 mm, also available in 3, 5, 6, 12″ |
Type |
Un-doped |
Crystal Orientation |
<100> |
Thickness |
500 +/- 25 µm |
Surface |
Both Side Polished |
Resistivity |
5-40 Ω-cm |
Additional Information:
Approx. Rs 7,500 / UnitGet Latest Price
Product Details:Usage/Application | Pharmaceuticals |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Brand | Nanochemazone Inc. |
pH | 9 |
Packaging Size | 1000 mL |
Packaging Type | Bottle |
Applications:
Additional Information:
Approx. Rs 22,500 / ItemGet Latest Price
Product Details:Grade Standard | Industrial Grade |
Physical State | Powder |
Country of Origin | Made in India |
MF |
SWCNT |
Chemical Name |
SWCNT Water Dispersion |
Purity |
99.9% |
APS: |
1-2 nm (Size Customization possible) |
Form |
Nanopowder |
CAS Number |
308068-56-6 |
Additional Information:
Explore More Products
© Nanochemazone Inc.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited