Kaithal, Haryana
GST No. 06AARFN3826E1Z6
Approx. Rs 1,450 / KgGet Latest Price
Product Details:Material | Nickel Metal Foam |
Boiling Point | 2730 DegreeC |
Melting Point | 1453 DegreeC |
Physical State | Foam |
Thickness | 1-2 mm |
CAS |
7440-02-0 |
Purity |
≥ 99.9% |
PPI |
50 |
Width |
500 mm |
Surface density |
346g/m^2 |
Melting Point |
1453 °C |
Boiling Point |
2730 °C |
Density |
8.90 g/cm³ |
Thickness |
1-2 mm |
Additional Information:
Approx. Rs 1,750 / GramGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Purity | 99.9% |
Thickness | 3 mm |
Porosity | 95% |
Width | 300 mm |
Length | 1 m |
PPI | 50 |
Surface Density | 346g/m2 |
Product Name |
Stainless Steel Foam |
PPI |
50 |
Surface Density |
346g/m2 |
Purity |
99.9% |
Porosity |
95% |
Length |
1m |
Width |
300 mm |
Thickness |
3 mm |
Approx. Rs 1,150 / PieceGet Latest Price
Product Details:Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. |
Usage/Application | Industry |
Purity | > 99.9% |
Materials | Gold Foil |
CAS Number | 7440-57-5 |
Molecular Weight | 196.97 |
EC Number | 231-165-9 |
PubChem Substance ID | 24856107 |
Resistivity | 2.05 micro ohm-cm, 0 Deg C |
Boiling Point | 2808 Deg C(lit.) |
Melting Point | 1063 Deg C(lit.) |
Size | 25 x 25 mm |
Materials | Gold Foil Sheets |
Chemical Formula | Au |
CAS | 7440-57-5 |
Purity | ≥99.9% |
Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
Molecular Weight | 196.97 |
EC Number | 231-165-9 |
PubChem Substance ID | 24856107 |
Resistivity | 2.05 μΩ-cm, 0°C |
Boiling Point | 2808 °C(lit.) |
Melting Point | 1063 °C(lit.) |
Polished | Both Side Polished, one side polished, without Polish etc.
(Customizable) |
Appearance Quality | Foil/Sheet |
Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
CAS Number | 7440-22-4 |
Purity | 99.9% |
Thickness | 0.025 mm |
Molecular Weight | 107.87 |
EC Number | 231-131-3 |
PubChem Substance ID | 24856080 |
Density | 10.49 g/cm3(lit.) |
Resistivity | 1.59 micro Ohm-cm |
Boiling Point | 2212 Deg C(lit.) |
Melting Point | 960 Deg C(lit.) |
Size | 25 x 25 mm |
Materials | Silver Foil Sheets |
Chemical Formula | Ag |
Stock No. | NCZ-F-00117 |
CAS | 7440-22-4 |
Purity | ≥ 99.9% |
Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
Molecular Weight | 107.87 |
EC Number | 231-131-3 |
PubChem Substance ID | 24856080 |
Density | 10.49 g/cm3(lit.) |
Resistivity | 1.59 μΩ-cm, 20°C |
Boiling Point | 2212 °C(lit.) |
Melting Point | 960 °C(lit.) |
Polished | Both Side Polished, one side polished, without Polish
(Customization possible) |
Appearance Quality | Foil/Sheet appearance |
Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Additional Information:
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Thickness | 0.025 mm |
Material | Gold Foil |
Usage/Application | Industry |
CAS Number | 7440-57-5 |
Stock No. | NCZ-F-00118 |
Purity | > 99.9% |
Molecular Weight | 196.97 |
EC Number | 231-165-9 |
PubChem Substance ID | 24856107 |
Resistivity | 2.05 micro ohm-cm, 0 Deg C |
Boiling Point | 2808 Deg C(lit.) |
Melting Point | 1063 Deg C(lit.) |
Size | 100 x 100 mm |
Materials | Gold Foil Sheets |
Chemical Formula | Au |
Stock No. | NCZ-F-00118 |
CAS | 7440-57-5 |
Purity | ≥99.9% |
Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
Molecular Weight | 196.97 |
EC Number | 231-165-9 |
PubChem Substance ID | 24856107 |
Resistivity | 2.05 μΩ-cm, 0°C |
Boiling Point | 2808 °C(lit.) |
Melting Point | 1063 °C(lit.) |
Polished | Both Side Polished, one side polished, without Polish etc.
(Customizable) |
Appearance Quality | Foil/Sheet |
Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:Material | Nickel Foam |
Brand | Nanochemazone |
Grade | A |
Packaging Type | as per requirement |
Standard | A |
Thickness | 12 micron |
Product Name |
Nickel Foil |
CAS |
7440-02-0 |
Purity |
≥ 99.9% |
Thickness |
12 μm |
Width |
30~500 mm |
Surface density |
8.908 g/cm3 |
Melting Point |
1455 °C |
Boiling Point |
2730 °C |
Joint |
1pcs/roll |
Polished |
One Side Polished |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Grade | A |
Purity | 99.9% |
CAS Number | 7440-02-0 |
PPI | 95 |
Pore Size | 0.5 mm |
Length | 500 mm |
Width | 500 mm |
Thickness | 20 mm |
Molecular Weight | 58.71 g/mol |
Melting Point | 1453 Deg C |
Boiling Point | 2730 Deg C |
Density | 8.90 g/cm3 |
Surface Density | 346 g/m2 |
|
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Material | Copper |
Purity | 99.9% |
PPI | 50 |
Bulk Density | 0.85 g/cc |
Porosity | 70% |
Dimension | 500mm X 500 mm |
Thickness | 1 mm |
Physical Characteristics of Cu Foam
Compression Strength | 131 psi |
Tensile Strength | 1000 psi |
Shear Strength | 190 psi |
Modulus of Elasticity (Compression) | 107 kpsi |
Modulus of Elasticity (Tension) | 14.6 × 103 psi |
Shear Modulus | 40.9 kpsi |
Vickers Hardness | 35 |
Specific Heat | 0.385 J/g-C |
Bulk Thermal Conductivity | 10.1 W/m-C |
Coefficient of Thermal Expansion | 1.7 × 10-5 m/m-C (0-100C) |
Bulk Resistivity | 2.56× 10-5 ohm - in |
Melting Point | 1080 C |
Approx. Rs 1,050 / KgGet Latest Price
Product Details:Shape | Rectangular |
Usage/Application | Industrial |
Material | Copper Foil |
Purity | >99.8% |
Packaging Type | Roll |
APS | <20 micron |
Stock No. | NCZ-F-0011 |
Cas Number | 7440-50-8 |
Surface Density | 181 g/m2 |
Tensile strength | > 30 (25 DegreeC) Kg/mm2 |
Extensibility | > 18% |
Roughness Rz | 3.0 micro m |
Thickness Tolerance | 3 |
Width Tolerance | +/- 1 |
Tolerance Oxidation Susceptibility | 160 Deg C/10 min.no oxidation |
Materials | Copper Foil Sheets |
Stock No. | NCZ-F-0011 |
CAS | 7440-50-8 |
Purity | ≥99.8% |
APS | <20 µm, customization is available |
Surface density | 175-181 g/m² |
Tensile strength | ≥30 (25 °C) Kg/mm² |
Extensibility | ≥8% |
Roughness Rz | ≤3.0 μm |
Thickness Tolerance | -0, 3 |
Width Tolerance | ±1 |
Tolerance Oxidation Susceptibility | 160°C/10 min.no oxidation |
Polished | Single/Both Side Polished |
Appearance Quality | No oxidation, smooth and no concave-convex |
Approx. Rs 1,000 / KGGet Latest Price
Product Details:Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. |
Material | Platinum Foil |
Usage/Application | Industry |
Cas Number | 7440-06-4 |
Density | 21.45 g/cm3 |
Stock No. | NCZ-F-00122 |
Molecular Weight | 195.08 |
Assay | > 99.9% trace metals basis |
Melting Point | 1772 Deg C |
Boiling Point | 3827 Deg C |
Resistivity | 10.6 micro ohm-cm, 20 Deg C |
Young's Modulus | 168 GPa |
Size | 25 x 25 mm |
Molecular Formula | Pt |
Appearance | Solid Foil |
CAS No. | 7440-06-4 |
Stock No. | NCZ-F-00122 |
Molecular Weight | 195.08 |
Assay | ≥99.9% trace metals basis |
Density | 21.45 g/cm3 |
Melting Point | 1772 °C |
Boiling Point | 3827 °C |
Storage & Sensitivity | Ambient temperatures |
Resistivity | 10.6 μΩ-cm, 20°C |
Young’s Modulus | 168 GPa |
Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
Additional Information:
Explore More Products
Reviewed by 32 Users
Most Relevant Reviews
© Nanochemazone Inc.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited