Kaithal, Haryana
GST No. 06AARFN3826E1Z6
Approx. Rs 12,500 / 100 GramGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Nanochemazone Inc. |
Cas Number | 7439-94-3 |
Purity | 99.99 % |
Size | 325 Mesh |
Packaging Type | Packets |
Product Number | NCZ-RE-116 |
PURITY | 99.99 % |
COLOR | White |
SIZE | 325 Mesh |
CAS | 7439-94-3 |
Additional Information:
Approx. Rs 9,500 / 50 GramGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Nanochemazone Inc. |
Density | 7.007 g/cc |
Melting Point | 1021 Degree C |
Particle Size | 325 mesh |
Purity | 99.5% |
Boiling Point | 3068 Deg C |
Electric Resistivity | 64.0 micro ohm-cm @ 25 Deg C |
Product Number | NCZ-RE-108-19 |
PURITY | 99.5 % |
PARTICLE SIZE | 325 mesh |
MELTING POINT | 1021 °C |
BOILING POINT | 3068 °C |
DENSITY | 6.80-7.007 g/cc |
FORM | Powder |
ELECTRIC RESISTIVITY | 64.0 micro ohm-cm @ 25 °C |
Additional Information:
Approx. Rs 22,500 / 100 GramGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Nanochemazone Inc. |
Particle Size | 200 mesh |
Purity | 99.99% |
Boiling Point | 2831 DegreeC |
Melting Range | 1541 DegreeC |
Bulk Density | 2.989 g/cc |
Boiling Point | 2831 Deg C |
Electric Resistivity | 61.0 micro ohm-cm @ 22 Deg C |
Product Number | NCZ-RE-111A-19 |
PURITY | 99.9 % |
PARTICLE SIZE | 200 mesh |
MELTING POINT | 1541 °C |
BOILING POINT | 2831 °C |
DENSITY | 2.989 g/cc |
FORM | Powder |
ELECTRIC RESISTIVITY | 61.0 micro ohm-cm @ 22 °C |
Additional Information:
Approx. Rs 26,500 / GramGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Nanochemazone Inc. |
Density | 9.321 gm/cc |
Melting Point | 1545 Deg C |
Particle Size | 325 mesh |
Purity | 99.5 % |
Boiling Point | 1947 DegreeC |
Electric Resistivity | 79.0 micro ohm-cm @ 25 Deg C |
Product Number | NCZ-RE-113-19 |
PURITY | 99.5 % |
PARTICLE SIZE | 325 mesh |
MELTING POINT | 1545 °C |
BOILING POINT | 1947 °C |
DENSITY | 9.321 gm/cc |
FORM | Powder |
ELECTRIC RESISTIVITY | 79.0 micro ohm-cm @ 25 °C |
Additional Information:
Approx. Rs 2,550 / GramGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Nanochemazone Inc. |
Melting Point | 1412 Deg C |
Particle Size | 325 mesh |
Purity | 99.5 % |
Boiling Point | 2562 DegreeC |
Bulk Density | 8.550 gm/cc |
Electric Resistivity | 57.0 micro ohm-cm @ 25 Deg C |
Product Number | NCZ-RE-102-19 |
PURITY | 99.5 % |
PARTICLE SIZE | 325 mesh |
MELTING POINT | 1412 °C |
BOILING POINT | 2562 °C |
DENSITY | 8.550 gm/cc |
FORM | Powder |
ELECTRIC RESISTIVITY | 57.0 micro ohm-cm @ 25 °C |
Additional Information:
Approx. Rs 3,500 / GramGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Nanochemazone Inc. |
Density | 9.066 gm/cc |
Particle Size | 325 mesh |
Purity | 99.99% |
Boiling Point | 2863 DegreeC |
Melting Range | 1529 DegreeC |
Bulk Density | 9.066 gm/cc |
Electric Resistivity | 107.0 microhm-cm @ 25 Deg C |
Product Number | NCZ-RE-103-19 |
PURITY | 99.5 % |
PARTICLE SIZE | 325 mesh |
MELTING POINT | 1529 °C |
BOILING POINT | 2863 °C |
DENSITY | 9.066 gm/cc |
FORM | Powder |
ELECTRIC RESISTIVITY | 107.0 microhm-cm @ 25 °C |
Approx. Rs 3,500 / GramGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Nanochemazone Inc. |
Density | 6.773 g/cc |
Melting Point | 931 DegreeC |
Particle Size | 325 mesh |
Purity | 99.5 % |
Electric Resistivity | 68 micro ohm-cm @ 25 DegreeC |
Boiling Point | 3512 DegreeC |
Product Number | NCZ-RE-109-19 |
PURITY | 99.5 % |
PARTICLE SIZE | 325 mesh |
MELTING POINT | 931 °C |
BOILING POINT | 3512 °C |
DENSITY | 6.773 g/cc |
FORM | Powder |
ELECTRIC RESISTIVITY | 68 micro ohm-cm @ 25 °C |
Approx. Rs 12,500 / KgGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Nanochemazone Inc. |
Density | 8.229 gm/cc |
Melting Point | 1356 DegreeC |
Particle Size | 325 mesh |
Purity | 99.5 % |
Boiling Point | 3123 DegreeC |
roduct Number | NCZ-RE-112-19 |
PURITY | 99.5 % |
PARTICLE SIZE | 325 mesh |
MELTING POINT | 1356 °C |
BOILING POINT | 3123 °C |
DENSITY | 8.229 gm/cc |
FORM | Powder |
Additional Information:
Approx. Rs 76,500 / KgGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Boiling Point | 3338 DegreeC |
Purity | 99.5 % |
Particle Size | 325 mesh |
Melting Point | 1522 Deg C |
Density | 4.469 gm/cc |
Electric Resistivity | 57.0 micro ohm-cm @ 25 Deg C |
Product Number | NCZ-RE-115-19 |
PURITY | 99.5 % |
PARTICLE SIZE | 325 mesh |
MELTING POINT | 1522 °C |
BOILING POINT | 3338 °C |
DENSITY | 4.469 gm/cc |
FORM | Powder |
ELECTRIC RESISTIVITY | 57.0 micro ohm-cm @ 25 °C |
Additional Information:
Approx. Rs 18,500 / 100 GramGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Purity | 99.5% |
Application | Laboratory |
Physical Form | Powder |
Particle Size | 325 mesh |
Melting Point | 921 Deg C |
Boiling Point | 3457 Deg C |
Density | 6.145 gm/cc |
Electric Resistivity | 5.70 micro ohm-cm @ 25 Deg C |
Product Number | NCZ-RE-107-19 |
PURITY | 99.5 % |
PARTICLE SIZE | 325 mesh |
MELTING POINT | 921 °C |
BOILING POINT | 3457 °C |
DENSITY | 6.145 gm/cc |
FORM | Powder |
ELECTRIC RESISTIVITY | 5.70 micro ohm-cm @ 25 °C |
Additional Information:
Explore More Products
© Nanochemazone Inc.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited