Kurukshetra, Haryana
GST No. 06AAPCA9378P1ZL
Call 08047667737 83% Response Rate
Send Enquiry
Product Brochure
| Grade | A+ |
| Brand | nanochemazone |
| Packaging Size | 10 mL,50 mL and 100 mL |
| Purity | 99.9% |
| Country of Origin | Made in India |
| CAS Number | 7440-40-0 |
|
Product Name |
Carboxylated Graphene Quantum Dots |
|
Composition: |
Carboxylated Graphene Quantum Dots |
|
Appearance: |
Colorless solution |
|
PL peak: |
480 nm (reference only, actual value may vary) |
|
CAS Number |
7440-40-0 |
|
Particle Size: |
???10 nm |
|
Concentration: |
1 mg/ml (available up to 20mg/ml) |
|
Solution: |
Water, Toluene (customization possible) |
|
Purity: |
>99.9% |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Brand | nanochemazone |
| Country of Origin | Made in India |
| CAS Number | 7782-42-5 |
| purity | 99.9% |
| Sheet Resistance | 6000 ohm/sq |
| Custom Order | 3000 ohm/sq |
| Product Name | CVD Graphene on Copper Foil |
| Purity | > 99.9% |
| CAS No | 7782-42-5 |
| FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
| Hall Electron Mobility on SiO2/Si | 4000 cm2/Vs |
| Sheet Resistance | <600Ω/sq |
| Custom Order | <300Ω/sq |
| WAFER STRUCTURE | Graphene on Copper Foil (both sides), Copper Foil 45 µm |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Country of Origin | Made in India |
| Brand | Nanochemazone |
| PRODUCT No. | MX-CZ-566 |
| Diameter | 5-10nm |
| Product performance | mxene quantum dots prepared by explosive method have stable performance |
| Functional group | -OH-F-O-Cl (customizable) |
| Purity | 99% |
| Storage conditions | room temperature and dry |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Country of Origin | Made in India |
| Brand | Nanochemazone |
| PRODUCT No. | MX-CZ-371 |
| Diameter | 5-10nm |
| Product performance | mxene quantum dots prepared by explosive method have stable performance |
| Functional group | -OH-F-O-Cl (customizable) |
| Purity | 99% |
| Storage conditions | dry at room temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Form | dispersion |
| Brand | nanochemazone |
| Color | black |
| Packaging Type | bottle |
| Packaging Size | 10 kg |
| CAS Number | 7782-42-5 |
| Purity | 99.9% |
| Country of Origin | Made in India |
| Grade | a |
|
Product Name |
Graphene |
|
MF |
C |
|
Purity |
≥ 99.5% |
|
Diameter |
GNP 5-7 μm, CNT Outside Diameter: 50-80 nm, Inside Diameter: 5-15 nm |
|
Length |
10-20 μm |
|
Number of Layers |
< 30 (Customization possible) |
|
Form |
Dispersion/Paste/Solution |
|
Color |
Black |
|
CAS Number |
7782-42-5 |
Additional Information:
View Complete details
Product Brochure
| Brand | NANOCHEMAZONE INC |
| Purity | LESS THAN EQUAL TO 99.9% |
| Chemical Name | Graphene Oxide,GO |
| MF | C |
| Chemical Name | Graphene Oxide, GO |
| Purity | ≥ 99.9% |
| Diameter | 0.5 – 3 μm |
| Thickness | 0.55- 2 nm |
| Number of Layers | 1-10 (Customization possible) |
| Color | Brown |
| Specific Area | 500-700 m2/g |
| Form | Dispersion/Solution |
| Product Number | NCZC2001 |
| CAS Number | 7782-42-5 |
| Solvent | H2O (Ask for customization) |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
Product Brochure
| Grade Standard | Industrial Grade |
| Packaging Size | 50 g |
| Color | Black |
| Usage/Application | Industrial |
Graphene Paste is generally immediately available in most volumes. High purity, submicron and nanopowder forms may be considered. Nanochemazone produces to many standard grades when applicable, including Mil Spec (military grade); ACS, Reagent and Technical Grade; Food, Agricultural and Pharmaceutical Grade; Optical Grade, USP and EP/BP (European Pharmacopoeia/British Pharmacopoeia) and follows applicable ASTM testing standards. Typical and custom packaging is available, as is additional technical and safety (MSDS) data. Please contact us for information on lead time and pricing above.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Milliliter
| Country of Origin | Made in India |
| CAS Number | 7782-42-5 |
| purity | 99.9% |
| Appearance: | Colorless solution |
| PL peak: | 480 nm |
| Concentration | 1 mg/ml (available up to 20mg/ml) |
Chemical Name | Hydroxylated Graphene Quantum Dots |
Appearance: | Colorless solution |
PL peak: | 480 nm (reference only, actual value may vary) |
Particle Size: | ???10 nm |
Concentration: | 1 mg/ml (available up to 20mg/ml) |
Solution: | Water, mixture of water and ethylene glycol (customization possible) |
Purity: | >99.9% |
CAS Number | 7782-42-5
|
Additional Information:
View Complete details
| Brand | nanochemazone |
| Packaging Size | 100 gram |
| Grade | a |
| Purity | 99.9% |
| Country of Origin | Made in India |
| CAS Number | 7440-40-0 |
Product Name | Blue Luminescent Graphene Quantum Dots |
Composition: | Graphene Quantum Dots |
Appearance: | Colorless solution |
PL peak: | 460 nm (reference only, actual value may vary) |
Particle Size: | <10 nm |
CAS Number | 7440-40-0 |
Concentration: | 1 mg/ml (available up to 20mg/ml) |
Solution: | Water, Toluene (customization possible) |
Purity: | >99.9% |
Additional Information:
View Complete details
| Country of Origin | Made in India |
| CAS Number | 7440-40-0 |
| purity | 99.9% |
| solution | water |
| Appearance | Colorless solution |
| PL peak | 440 nm |
Product Name | Aminated Graphene Quantum Dots |
CAS Number | 7440-40-0 |
Composition: | Aminated Graphene Quantum Dots |
Appearance: | Colorless solution |
PL peak: | 440 nm (reference only, actual value may vary) |
Particle Size: | ??? 7 nm |
Concentration: | 1 mg/mL (available up to 20mg/mL) |
Solution: | Water |
Purity: | >99.9% |
Additional Information:
View Complete details
Minimum Order Quantity: 100 ml
| Form | quantum dots |
| Brand | nanochemazone |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Packaging Type | as per requirement |
| Country of Origin | Made in India |
| size | 10-100ml |
| Particle Size | <8 nm |
Composition: | CdTe Quantum Dots |
Appearance: | Faint Green to Very Dark Green |
PL peak: | 515-525 nm (reference only, actual value may vary) |
Particle Size: | < 8 nm (Size Customization Possible) |
Concentration: | 1 mg/ml (available up to 20 mg/ml) |
Solution: | Tolune |
Purity: | >90% |
Size | 10-100ml |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
| Thickness | 675 um |
| Usage/Application | Industrial |
| Brand | nanochemazone |
| Country of Origin | Made in India |
| CAS Number | 7782-42-5 |
| purity | 99.9% |
| FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
|
Product Name |
Graphene On Lacey Carbon 300 Mesh Copper TEM Grids |
|
Purity |
99.9% |
|
FET Electron Mobility on Al2O3 |
2000 cm2/Vs |
|
Hall Electron Mobility on SiO2/Si |
4000 cm2/Vs |
|
Sheet Resistance |
450±40 ???/sq (1cm x1cm) |
|
CAS No |
7782-42-5 |
Additional Information:
View Complete details
| Brand | nanochemazone |
| Country of Origin | Made in India |
| Hall Electron Mobility on SiO2/Si | 4000 cm2/Vs |
| purity | 99.9% |
| CAS | 7782-42-5 |
| Sheet Resistance | 600 ohm/sq |
Product Name | CVD Graphene on SiO2 Substrate |
Purity | > 99.9% |
FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
Hall Electron Mobility on SiO2/Si | 4000 cm2/Vs |
Sheet Resistance | <600Ω/sq |
Custom Order | <300Ω/sq |
CAS No | 7782-42-5 |
Additional Information:
View Complete details
Product Brochure
| Finishing | Black Finish |
| Thickness | 5 mm |
| Grade | A |
| Brand | nanochemazone |
| Purity | 99.9% |
| Country of Origin | Made in India |
| CAS Number | 7782-42-5 |
| Diameter | 0.3-5 micron |
|
MF |
C |
|
Chemical Name |
Graphene |
|
Purity |
99.9% |
|
Diameter |
0.5-3 µm |
|
Form |
Nanopowder |
|
CAS Number |
7782-42-5 |
|
Thickness |
0.55- 3.47 nm |
|
Number of Layers |
1-10 (Customization possible) |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | a |
| Brand | nanochemazone |
| Appearance | powder |
| Cas Number | 7782-42-5 |
| Purity | 99.9% |
| Country of Origin | Made in India |
Product Name | Pretreated Graphene-PMMA Coated |
Purity | 99.9% |
FET Electron Mobility on Al2O3 | 2000 cm/Vs |
Hall Electron Mobility on SiO2/Si | 4000 cm2/Vs |
Sheet Resistance | <600/sq |
Custom Order | <300/sq |
CAS No | 7782-42-5 |
Additional Information:
View Complete details
| Country of Origin | Made in India |
| cas no. | 7782-42-5 |
| Form | dispersion/solution |
| diameter | 4-6 micron |
| Thickness | 0.55-3.74 nm |
| purity | 99.9% |
Chemical Name | Graphene |
MF | C |
Purity | ≥ 99.9% |
Diameter | 4-6 μm |
Thickness | 0.55- 3.74 nm |
Number of Layers | 1-10 (Customization possible) |
Form | Dispersion/Solution |
Color | Black |
Specific Area | 500-700 m2/g |
CAS Number | 7782-42-5 |
Additional Information:
View Complete details
| Country of Origin | Made in India |
| CAS Number | 7782-42-5 |
| purity | 99.9% |
| Sheet Resistance | 450+-40 ohm/sq (1cm x1cm) |
| Hall Electron Mobility on SiO2/Si | 4000 cm2/Vs |
| form | substrate |
Product Name | Graphene on Ultra-Flat Thermal SiO2 Substrate |
Purity | 99.9% |
FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
Hall Electron Mobility on SiO2/Si | 4000 cm2/Vs |
Sheet Resistance | 450±40 Ω/sq (1cm x1cm) |
CAS No | 7782-42-5 |
Additional Information:
View Complete details