Kurukshetra, Haryana
GST No. 06AAPCA9378P1ZL
Call 08047667737 83% Response Rate
Send Enquiry
Product Brochure
| Particle Size | 100 nm |
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| CAS Number | 7440-22-4 / 7631-86-9 |
| Country of Origin | Made in India |
|
MF |
Ag/SiO2 |
|
Chemical Name |
Silver Silica Core Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100 nm (Size Customization possible) |
|
CAS Number |
7440-22-4 / 7631-86-9 |
|
Form |
Nanopowder |
Additional Information:
View Complete details
Product Brochure
| Particle Size | 2 nm |
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| CAS Number | 7440-22-4 |
| Country of Origin | Made in India |
MF | Ag |
Chemical Name | Silver Colloidal Dispersion |
Purity | 99.9% |
APS: | 20 nm (Size Customization possible) |
Form | Nanopowder |
CAS Number | 7440-22-4 |
Additional Information:
View Complete details
Product Brochure
| Particle Size | 100 nm |
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| CAS Number | 7440-22-4 |
| Country of Origin | Made in India |
MF | Ag |
Chemical Name | Silver Nano Water Dispersion |
Purity | 99.9% |
APS: | 80 nm (Size Customization possible) |
Form | Nanopowder |
CAS Number | 7440-22-4 |
Additional Information:
View Complete details
Product Brochure
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| Packaging Type | as per requirement |
| CAS Number | 7440-22-4 |
| Country of Origin | Made in India |
MF | Ag |
Chemical Name | Silver Dispersion Nanoparticles |
Purity | 99.9% |
APS: | 150 nm (Size Customization possible) |
Form | Nanopowder |
CAS Number | 7440-22-4 |
Additional Information:
View Complete details
Product Brochure
| Brand | Nanochemazone |
| MF: | Ag |
| Chemical Name: | Silver Nanoparticles |
| Purity: | > 99.99% |
| APS: | 50 nm (Size Customization possible) |
| Form: | Nanopowder/Dispersion |
| Product Number: | #NCZ5201 |
| CAS Number | 7440-22-4 |
The antibacterial effects of silver nanoparticles have been used to control bacterial growth in a variety of applications, including dental work, surgery applications, wounds and burns treatment, and biomedical devices. It is well known that silver ions and silver-based compounds are highly toxic to microorganisms.
An increasingly common application is the use of silver nanoparticles for antimicrobial coatings, and many textiles, keyboards, wound dressings, and biomedical devices now contain silver nanoparticles that continuously release a low level of silver ions to provide protection against bacteria.Please contact us for customization and price inquiry.
Note: We supply different products of microparticles and Nanoparticles powder in all sizes range according to the client’s requirements.
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 25 g |
| Grade Standard | Technical Grade |
| Brand | nanochemazone |
| Purity | 99.9% |
| Usage/Application | used in biomedical applications |
| Grade | a |
| Physical Form | powder |
| Chemical Formula | ZnS:Mn /SiO2 |
| Country of Origin | Made in India |
| Cas No | 1314-98-3 |
MF | ZnS:Mn /SiO2 |
Chemical Name | Zinc sulfur Manganese Silica Core Shell Nanoparticles |
Purity | > 99.99% |
APS | 80-100 nm (Size Customization possible) |
Form | Nanopowder |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 100 g |
| Packaging Type | Bottel |
| Purity | 99% |
| Usage/Application | batteries |
| Color | silvery-white or greyish-white. |
| Country of Origin | Made in India |
| Brand | Nanochemazone |
Cadmium Metal
|
Product |
Cadmium Metal |
|
CAS No. |
7440-43-9 |
|
Form |
Powder |
|
Purity |
≥99% |
|
APS |
1-5µM (Can be customized) |
|
Ingredient |
Cd |
|
Product Code |
NCZ-AMU-136/21 |
Cadmium Metal
Cadmium Metal is available as disc, granules, ingot, pellets, pieces, powder , rod, wire, and sputtering target. Nanochemazone produces to many standard grades when applicable, including Mil Spec (military grade); ACS, Reagent and Technical Grade; Food, Agricultural and Pharmaceutical Grade; Optical Grade, USP and EP/BP (European Pharmacopoeia/British Pharmacopoeia) and follows applicable ASTM testing standards. Typical and custom packaging is available. Ultra high purity and high purity forms also include metal powder, submicron powder and nanoscale, quantum dots, targets for thin film deposition, pellets for evaporation and single crystal or polycrystalline forms. Elements can also be introduced into alloys or other systems as fluorides, oxides or chlorides or as solutions.
Cadmium Metal Related Information:
Storage Conditions:
Airtight sealed, avoid light and keep dry at room temperature.
Please contact us for customization and price inquiry
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
Additional Information:
View Complete details
| Brand | nanochemazone |
| Purity | 99.9% |
| Form | Powder |
| Packaging Size | as per requirement |
| Grade | Technical |
| Cas Number | 12047-11-9 |
| Country of Origin | Made in India |
MF | BaFe12O19 |
Chemical Name | Barium Dodecairon Nonadecaoxide |
Purity | 99.9% |
APS | 200 nm(Size Customization possible) |
Form | nanopowder |
CAS Number | 12047-11-9 |
Additional Information:
View Complete details
| Brand | nanochemazone |
| Purity | 99.9% |
| Form | Powder |
| Packaging Size | as per requirement |
| Grade | Technical |
| Cas Number | 1313-99-1 |
| Country of Origin | Made in India |
MF | NiO |
Chemical Name | Nickel oxide |
Purity | 99.9% |
APS | 20 nm (Size Customization possible) |
Form | Nano Powder |
CAS Number | 1313-99-1 |
Additional Information:
View Complete details
| Origin Type | Synthetic |
| Purity | 98% |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Color | Blue |
| Grade | Industrial |
View Complete details
| Origin Type | Synthetic |
| Purity | 98% |
| Form | Liquid |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Color | Orange |
| Grade | Industrial |
View Complete details
Product Brochure
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| CAS Number | 7440-57-5 |
| Form | nanopowder |
| APS | 80-100 nm |
|
MF |
Au/ Fe2O3 |
|
Chemical Name |
Gold Iron Oxide Core Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100 nm (Size Customization possible) |
|
Form |
Nanopowder |
|
CAS Number |
7440-57-5 |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 25 g |
| Grade Standard | Research & Development Grade |
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| Usage/Application | Research |
| Chemical Formula | c |
| CAS Number | 7782-42-5 |
| Country of Origin | Made in India |
|
MF |
C |
|
Chemical Name |
Graphite |
|
Purity |
99.9% |
|
APS |
200-400nm (Size Customization possible) |
|
Form |
Nano Powder |
|
CAS Number |
7782-42-5 |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 100 g |
| Grade Standard | Research & Development Grade |
| Brand | nanochemazone |
| Grade | a |
| Purity | 99.9% |
| Physical Form | powder |
| CAS Number | 7439-98-7 |
| Country of Origin | Made in India |
|
MF |
Mo |
|
Chemical Name |
Molybdenum |
|
Purity |
99.9% |
|
APS |
50 nm (Size Customization possible) |
|
Form |
Nano Powder |
|
CAS Number |
7439-98-7 |
Additional Information:
View Complete details
Product Brochure
| Brand | nanochemazone |
| Purity | 99.9% |
| Form | Liquid |
| Packaging Size | as per requirement |
| Grade | Technical |
| Cas Number | 1314-13-2 |
| Appearance | dispersion |
| Country of Origin | Made in India |
MF | ZnO |
Chemical Name | Zinc Oxide Dispersion |
Purity | 99.9% |
APS: | 30 -40nm (Size Customization possible) |
Form | Nano dispersion |
CAS Number | 1314-13-2 |
Additional Information:
View Complete details
Product Brochure
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| Packaging Type | as per requirement |
| Physical Form | powder |
| Chemical Formula | Au/SiO2 |
| CAS Number | 7440-57-5 / 7631-86-9 |
| Country of Origin | Made in India |
|
MF |
Au/SiO2 |
|
Chemical Name |
Gold Silicon Oxide Core-Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100 nm (Size Customization possible) |
|
Form |
Nanopowder |
|
CAS Number |
7440-57-5 / 7631-86-9 |
Additional Information:
View Complete details
Product Brochure
| Brand | nanochemazone |
| Purity | 99.9% |
| Form | nanopowder |
| Packaging Size | as per requirement |
| Grade | Technical |
| Cas Number | 7440-57-5 |
| Country of Origin | Made in India |
|
MF |
Fe3O4/SiO2 |
|
Chemical Name |
Nickel Silica Core Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100 nm (Size Customization possible) |
|
CAS Number |
7439-89-6/7631-86-9 |
|
Form |
Nanopowder |
Additional Information:
View Complete details
| Packaging Size | 1000 g |
| Grade Standard | Research & Development Grade |
| Material | Nanopowder/Nanodispersion |
| Brand | NANOCHEMAZONE INC |
| MF: | CdSe:CdS /SiO2 |
| Chemical Name: | Cadmium Selenide Cadmium Sulfur Silica Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS102 |
Note: We supply different products of microparticles and Nanoparticles powder in all size range according to client’s requirements.
Additional Information:
View Complete details
| Brand | nanochemazone |
| Purity | 99.9% |
| Form | Powder |
| Packaging Type | as per requirement |
| Grade | Technical |
| Cas Number | 1309-37-1 |
| Country of Origin | Made in India |
MF | Fe2O3 |
Chemical Name | Iron Oxide |
Purity | 99.9% |
APS | 20 nm (Size Customization possible) |
Form | Nano Powder |
CAS Number | 1309-37-1 |
Additional Information:
View Complete details
| Brand | nanochemazone |
| Purity | 99.9% |
| Form | Powder |
| Packaging Size | as per requirement |
| Grade | Technical |
| Cas Number | 18282-10-5 |
| Appearance | powder |
| Country of Origin | Made in India |
MF | SnO2 |
Chemical Name | Tin Oxide |
Purity | 99.9% |
APS | 50 nm (Size Customization possible) |
Form | Nano Powder |
CAS Number | 18282-10-5 |
Additional Information:
View Complete details
| Brand | nanochemazone |
| Purity | 99.9% |
| Form | dispersion |
| Packaging Size | as per requirement |
| Grade | Technical |
| Cas Number | 1344-28-1 |
| Country of Origin | Made in India |
|
MF |
Fe2O3 |
|
Chemical Name |
Iron Oxide Dispersion |
|
APS |
20nm (Size Customization possible) |
|
Purity |
99.9% |
|
Form |
Nano dispersion |
|
CAS Number |
1344-28-1 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
| Purity | 99% |
| Form | Powder |
| Packaging Size | As per requirement |
| Packaging Type | As per requirement |
| Product | Iron Oxide Nano Rods |
| CAS Number | 1309-37-1 |
| Formula | Fe2O3 |
| Purity | ≥ 99% |
| Diameter | 30~100 nm (customization available) |
| Length: | 400~700 nm (customization available) |
Additional Information:
View Complete details
| Packaging Size | 50 g |
| Grade Standard | Industrial Grade |
| Brand | Gold Copper Iodide Core Shell Nano Particles |
| Grade | A |
| Usage/Application | INDUSTRY |
| Packaging Type | BOX |
| Physical Form | SOLID |
|
MF |
Au/ CuI |
|
Chemical Name |
Gold Copper Iodide Core Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100 nm (Size Customization possible) |
|
Form |
Nanopowder |
|
CAS Number |
7440-57-5 |
View Complete details
| Packaging Size | 50 g |
| Grade Standard | Industrial Grade |
| Brand | Gold Silver Core Shell Nano Particles |
| Purity | 100 |
| Grade | A |
|
MF |
Au/ Ag |
|
Chemical Name |
Gold Silver Core Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100 nm (Size Customization possible) |
|
Form |
Nanopowder |
|
CAS Number |
7440-57-5 |
View Complete details
Product Brochure
| Physical Form | NANOPOWDER |
| Chemical Formula | Zinc Oxide Silica Core-Shell Nanoparticles |
| MF: | ZnO/SiO2 |
| Chemical Name: | Zinc Oxide Silica Core-Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS125 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Gram
Product Brochure
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| Usage/Application | medical diagnostics |
| Packaging Size | 10 grams |
| CAS Number | 7440-57-5 |
| pH Value | 5-6. |
| Cas-No | 7440-57-5 |
| Molecular Formula | Au |
| Country of Origin | Made in India |
| Molecular Weight | 196.97 g/mol |
| Density. | 19.3 g/mL at 25 DegreeC |
|
MF |
Au |
|
Chemical Name |
Gold |
|
Purity |
99.9% |
|
APS |
30-40 nm(Size Customization possible) |
|
Form |
Nano Powder |
|
CAS Number |
7440-57-5 |
Additional Information:
View Complete details
| Packaging Size | 50 g |
| Grade Standard | Industrial Grade |
| Brand | Gold Gallium Nanoparticles Dispersion |
| Purity | 100 |
| Grade | A |
| Packaging Type | 10*10 |
| Physical Form | SOLID |
View Complete details
| Brand | Nanochemazone |
| Purity | 99.9% |
| Functions | Biocides |
| Grade Standard | Technical Grade |
| Packaging Size | As per requirement |
| CAS Number | 7440-57-5 |
| Country of Origin | Made in India |
MF | Au/ CuI |
Chemical Name | Gold Copper Iodide Core Shell Nanoparticles |
Purity | > 99.99% |
APS | 80-100 nm (Size Customization possible) |
Form | Nanopowder |
CAS Number | 7440-57-5 |
Additional Information:
View Complete details
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| Packaging Type | as per requirement |
| CAS Number | 7440-57-5 |
| Country of Origin | Made in India |
|
MF |
Au/Pd |
|
Chemical Name |
Gold Palladium Core Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100 nm (Size Customization possible) |
|
Form |
Nanopowder |
|
CAS Number |
7440-57-5 |
Additional Information:
View Complete details
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| Packaging Type | as per requirement |
| CAS Number | 7440-57-5 |
| Country of Origin | Made in India |
|
MF |
Au/ Ag |
|
Chemical Name |
Gold Silver Core Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100 nm (Size Customization possible) |
|
Form |
Nanopowder |
|
CAS Number |
7440-57-5 |
Additional Information:
View Complete details
| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| Packaging Type | as per requirement |
| CAS Number | 7440-57-5 |
| Country of Origin | Made in India |
MF | Au |
Chemical Name | Gold Nanoparticles Dispersion |
APS | 10nm (Size Customization possible) |
Purity | 99.9% |
Form | Nano dispersion |
CAS Number | 7440-57-5 |
Additional Information:
View Complete details
| Brand | nanochemazone |
| Purity | 99.9% |
| Form | dispersion |
| Packaging Size | as per requiement |
| Grade | Technical |
| Appearance | dispersion |
| Country of Origin | Made in India |
|
MF |
ZrO2 |
|
Chemical Name |
Zirconium Oxide Dispersion |
|
Purity |
99.9% |
|
APS: |
20 -80nm (Size Customization possible) |
|
Form |
Nano dispersion |
|
CAS Number |
1314-23-4 |
Additional Information:
View Complete details
Product Brochure
| Brand | Nanochemazone |
| Purity | 99% |
| Grade | A |
| Form | Powder |
| Usage/Application | adsorbent |
| Packaging Type | Bottel |
| Packaging Size | 10 grams |
| Country of Origin | Made in India |
| PRODUCT No. | MX-CZ-221 |
| Size | 1-5um |
| Product performance | Excellent Mxene precursor can be processed by HF or HCl+LiF to obtain MXene |
| Purity | 99% |
| Storage conditions | sealed, dry and stored at low temperature |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Usage/Application | INDUSTRY |
| BRAND | Cadmium Selenide Cadmium Sulphur Silica Core |
| PACKEGING SIZE | 10*10 |
| Cas no | 1306-24-7 |
| MF | CdSe |
| MF: | CdSe:CdS /SiO2 |
| Chemical Name: | Cadmium Selenide Cadmium Sulfur Silica Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS102 |
Note: We supply different products of microparticles and Nanoparticles powder in all size range according to client’s requirements.
View Complete details
Minimum Order Quantity: 100 Gram
| Form | Powder |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Chemical Name | Copper Silica Core-Shell Nanoparticles |
| Brand | nanochemazone |
| Molecular Formula | Cu/SiO2 |
| Country of Origin | Made in India |
| MF: | Cu/SiO2 |
| Chemical Name: | Copper Silica Core-Shell Nanoparticles |
| Purity: | > >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS109 |
| CAS Number: | 7440-50-8/7631-86-9 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 25 g |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Chemical Name | Graphene |
| Brand | nanochemazone |
| CAS No | 7782-42-5 |
| Molecular Formula | c |
| Country of Origin | Made in India |
|
MF |
C |
|
Chemical Name |
Graphene |
|
Purity |
99.9% |
|
Diameter |
2-10 µm |
|
Form |
Nanopowder |
|
CAS Number |
7782-42-5 |
|
Thickness |
1- 3 nm |
|
Number of Layers |
1-3 (Customization possible) |
Additional Information:
View Complete details
Product Brochure
| Chemical Name | Silver Iodide Silica Core Shell Nanoparticles |
| Brand | NANOCHEMAZONE INC |
| Purity | LESS THAN 99.99% |
| MF: | AgI/SiO2 |
| Chemical Name: | Silver Iodide Silica Core Shell Nanoparticles |
| Purity: | > 99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS101-19 |
Additional Information:
View Complete details