Kurukshetra, Haryana
GST No. 06AAPCA9378P1ZL
Call 0804766773782% Response Rate
Send Enquiry




Product Brochure
| Packaging Size | 25 g |
| Grade Standard | Technical Grade |
| Type | Titanium Aluminium powder |
| Color | Black |
| Stock Number | NCZ-MX-120 |
| Brand | NAnochemazone |
| Country of Origin | Made in India |
In materials science, Ti2AlC MAXene Powder are a class of two-dimensional inorganic compounds. These materials consist of few-atoms-thick layers of transition metal carbides, nitrides, or carbonitrides. Ti2AlC MAXene Powder combine metallic conductivity of transition metal carbides and hydrophilic nature because of their hydroxyl or oxygen terminated surfaces.
Product | Ti2AlC MAXene |
Colour | Black Powder |
Purity | 99 wt% |
Ingredient | Ti2AlC |
Product Code | NCZ-MX-120 |
APPLICATION FIELDS
High-temperature coating, MXene precursor, conductive self-lubricating ceramic, lithium-ion battery, supercapacitor, electrochemical catalysis.
RELATED INFORMATION
Storage Conditions:
Airtight sealed, avoid light and keep dry at room temperature.
Please email us for the customization.
CUSTOMIZATION:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Gram |
| Packaging Size | as per requirement |
| Brand | nanochemazone |
| Appearance | powder |
| Cas Number | 7439-89-6 / 7440-02-0 / 7440-48-4 |
| Particle Size | <80 nm |
| Purity | 99.9% |
| State | powder |
| Country of Origin | Made in India |
MF | Fe:Ni:Co |
Chemical Name | Iron Nickel Cobalt Alloy Nanopowder |
Purity | > 99.99% |
APS: | <80nm (Size Customization possible)
|
Form | Nano powder |
CAS Number | 7439-89-6 / 7440-02-0 / 7440-48-4 |
View Complete details




Product Brochure
| Form | Powder |
| Pack Type | Bottle |
| Brand Name | Nanochemazone |
| PRODUCT No. | MX-CZ-280 |
| Purity | 99% |
| Size | 5-10 microns |
| Preparation method | HF etching |
| Product performance | good conductivity and catalytic performance |
| Functional group | -OH-F-O-Cl (customizable) |
| Storage conditions | room temperature and dr |
View Complete details



Product Brochure
| Minimum Order Quantity | 100 Gram |
| Packaging Size | as per requirement |
| Brand | nanochemazone |
| Appearance | powder |
| Cas Number | 7439-91-0 / 7440-02-0 |
| Purity | 99.9% |
| Country of Origin | Made in India |
MF | La:Ni |
Chemical Name | Lanthanum Nickel Alloy Nanopowder
|
Purity | > 99.99% |
APS: | <80 nm (Size Customization possible)
|
Form | Nano powder |
CAS Number | 7439-91-0 / 7440-02-0 |
View Complete details




Product Brochure
| CAS No. | 12537-81-4 |
| FORMULA | Ti3AlC2 |
| PRODUCT No. | MX-CZ-180 |
| CAS NO. | 12537-81-4 |
| FORMULA | Ti3AlC2 |
| Molecular Weight | 194.60 g/mol |
| APS | <40 µm (Can Be Customized) |
| PURITY | 99.9% |
| Form | powder |
View Complete details




Product Brochure
| Grade Standard | Research & Development Grade |
| Packaging Size | 25 g |
| PRODUCT No. | MX-CZ-699 |
| Color | Black Powder |
| Purity | >98wt% |
| Ingredient | Mn3AlC2 |
| Cas No. | 7439-96-5/1299-86-1 |
View Complete details




Product Brochure
| Packaging Size | 25 g |
| Grade Standard | Research & Development Grade |
| PRODUCT No. | MX-CZ-702 |
| Sample amount | 1250 mg sealed in Ar envert atmosphere |
| Properties | Metallic, catalytic, magnetic, battery, storage |
| Growth technique | Recipe developed by 2Dsemiconductors Inc. |
| Purity | 99,9995% purity or higher (SIMS confirmed) |
| Crystalline? | Highly crystalline no amophization |
| Environmental stability | Stable |
View Complete details



Product Brochure
| Brand | Nanochemazone |
| Purity | 99 wt% |
| I Deal In | New Only |
| Stock Number | NCZ-MX-123 |
| Country of Origin | Made in India |
| Ingredient | Ti3AlC2 |
APPLICATION FIELDS
High-temperature coating, MXene precursor, conductive self-lubricating ceramic, lithium-ion battery, supercapacitor, electrochemical catalysis.
View Complete details

Product Brochure
| Form | Powder |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Brand | Nanochemazone |
| PRODUCT No. | MX-CZ-746 |
| Color | Black Powder |
| Purity | >98wt% |
| Ingredient | Ta4AlC3 |
View Complete details



| Form | powder |
| Brand | Nanochemazone |
| Purity | 99 wt % |
| Packaging Type | AS per requirement |
| Model Name/Number | NCZMX-109-20 |
| Cas Number | 12363-89-2 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Application fields
Mxenes and mxenes-based nano composites have been widely used in nano-adsorption, biosensors, ion sieving, catalysis, lithium-ion batteries, super capacitors, lubrication, and many other fields.
View Complete details

| Form | Powder |
| Type | vanadium aluminium powder |
| Color | Black |
| Packaging Type | As per requirement |
| Brand | Nanochemazone |
| Country of Origin | Made in India |
| Ingredient | V4AlC3 |
| Product Code | NCZ-MX-126 |
In materials science, V4AlC3 MAXene are a class of two-dimensional inorganic compounds. These materials consist of few-atoms-thick layers of transition metal carbides, nitrides, or carbonitrides. First described in 2011, V4AlC3 MAXene combine metallic conductivity of transition metal carbides and hydrophilic nature because of their hydroxyl or oxygen terminated surfaces.
|
Product |
V4AlC3 MAXene |
|
Colour |
Black Powder |
|
Purity |
98 wt% |
|
Ingredient |
V4AlC3 |
|
Product Code |
NCZ-MX-126 |
APPLICATION FIELDS
High-temperature coating, MXene precursor, conductive self-lubricating ceramic, lithium-ion battery, supercapacitor, electrochemical catalysis.
RELATED INFORMATION
Storage Conditions:
Airtight sealed, avoid light and keep dry at room temperature.
Please email us for the customization.
CUSTOMIZATION:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
View Complete details

| Minimum Order Quantity | 100 Gram |
| Packaging Size | as per requirement |
| Brand | nanochemazone |
| Appearance | powder |
| Cas Number | 7439-96-5 / 7440-66-6 |
| Formula | Mn:Zn |
| Purity | 99.9% |
| Country of Origin | Made in India |
MF | Mn:Zn |
Chemical Name | Manganese Zinc Alloy Nanopowder |
Purity | > 99.99% |
APS: | 80 nm (Size Customization possible)
|
Form | Nano powder |
CAS Number | 7439-96-5 / 7440-66-6 |
View Complete details

| Minimum Order Quantity | 100 Gram |
| Packaging Size | as per requirement |
| Brand | nanochemazone |
| Appearance | powder |
| Cas Number | 7439-89-6 / 7440-47-3 / 7440-48-4 |
| Particle Size | 80 nm |
| Purity | 99.9% |
| State | powder |
| Country of Origin | Made in India |
MF | Fe:Cr:Co |
Chemical Name | Iron Chromium Cobalt Magnet Nanopowder
|
Purity | > 99.99% |
APS: | 80nm (Size Customization possible)
|
Form | Nano powder |
CAS Number | 7439-89-6 / 7440-47-3 / 7440-48-4 |
View Complete details




Product Brochure
| Brand | Nanochemazone |
| Form | Powder |
PRODUCT NO.- MX-CZ-741
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Gram |
| Grade | a |
| Purity | 99.9% |
| Appearance | nanopowder |
| Brand | nanochemazone |
| Country of Origin | Made in India |
MF | Fe Ni/SiO2 |
Chemical Name | Iron Nickel Silica Core Shell Nanoparticles |
Purity | > 99.99% |
APS | 80-100 nm (Size Customization possible) |
Form | Nanopowder |
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Gram |
| Purity | 99.9% |
| Molecular Formula | CdSe /ZnS /SiO2 |
| Item Name | Cadmium Selenide Zinc Sulfur Silica Core Shell Nanoparticles |
| Appearance | nanopowder |
| Brand | nanochemazone |
| Country of Origin | Made in India |
| CAS No | 1306-24-7 |
MF | CdSe /ZnS /SiO2
|
Chemical Name | Cadmium Selenide Zinc Sulfur Silica Core Shell Nanoparticles |
Purity | > 99.99% |
APS | 80-100nm (Size Customization possible)
|
Form | Nanopowder |
View Complete details




Product Brochure
| Minimum Order Quantity | 100 gram |
| Shelf Life | 2 Years |
| Particle Size | 80-100 nm |
| Core | Shell |
| Shape | Silica Core Shell |
| Form | Powder |
| Purity | 99.9% |
| Appearance | nanopowder |
| Brand | nanochemazone |
| Country of Origin | Made in India |
MF | CdSe/SiO2 |
Chemical Name | Cadmium Selenide Silica Core Shell Nanoparticles |
Purity | > 99.99% |
APS | 80-100nm (Size Customization possible)
|
Form | Nanopowder |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Gram |
| Particle Size | 80-100 nm |
| Purity | 99.9% |
| Cas Number | 7440-02-0 / 7631-86-9 |
| Appearance | powder |
| Brand | nanochemazone |
| Country of Origin | Made in India |
MF | Ni/SiO2 |
Chemical Name | Nickel Silica Core Shell Nanoparticles |
Purity | > 99.99% |
APS | 80-100 nm (Size Customization possible) |
CAS Number | 7440-02-0 / 7631-86-9 |
Form | Nanopowder
|
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Gram |
| Packaging Size | 100 g |
| Particle Size | 80-100 nm |
| State | powder |
| Purity | 99.9% |
| Molecular Formula | CdTe/SiO2 |
| Appearance | powder |
| Brand | nanochemazone |
| Country of Origin | Made in India |
|
MF |
CdTe/SiO2 |
|
Chemical Name |
Cadmium Tellurium Silica Core Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100nm (Size Customization possible)
|
|
Form |
Nanopowder |
View Complete details




Product Brochure
| Shelf Life | 2 Years |
| Core | Cu |
| Shape | SiO2 |
| Form | Nanoparticles |
| Purity | 99.9% |
| Cas Number | 7440-48-4 /7631-86-9 |
| Appearance | powder |
| Brand | nanochemazone |
| Country of Origin | Made in India |
|
MF |
Cu/SiO2 |
|
Chemical Name |
Copper Silica Core-Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100nm (Size Customization possible)
|
|
Form |
Nanopowder |
|
CAS Number |
7440-48-4 /7631-86-9 |
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Gram |
| Purity | 99.9% |
| Molecular Formula | La: Fe: Pd |
| Cas Number | 7439-91-0 / 7439-89-0 / 7440-05-3 |
| Appearance | powder |
| Brand | nanochemazone |
| Country of Origin | Made in India |
| Cas No | 7439-91-0 |
MF | La: Fe: Pd |
Chemical Name | Lanthanum Iron Palladium Alloy Nanopowder |
Purity | > 99.99% |
APS: | <80 nm (Size Customization possible)
|
Form | Nano powder |
CAS Number | 7439-91-0 / 7439-89-0 / 7440-05-3
|
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Gram |
| Shelf Life | depends on the specific product |
| Form | Nanopowder |
| State | powder |
| Purity | 99.9% |
| Formula | Co/SiO2 |
| Cas Number | 7440-48-4 /7631-86-9 |
| Appearance | powder |
| Brand | nanochemazone |
| Country of Origin | Made in India |
MF | Co/SiO2 |
Chemical Name | Cobalt Silica Core Shell Nanoparticles |
Purity | > 99.99% |
APS | 80-100nm (Size Customization possible)
|
Form | Nanopowder |
CAS Number | 7440-48-4 /7631-86-9 |
View Complete details

Product Brochure
| Form | Powder |
| Brand | Nanochemazone |
| Usage/Application | Research |
| Grade Standard | Research |
| Chemical Name | Mo3C2 MAXene |
| PH Value | Can be customized |
| Purity | 98 wt% |
| Material | Mo3C2 MAXene |
| Packaging Size | As per customer requirement |
| Color | Black Powder |
In materials science, Mo3C2 MXene Powder are a class of two-dimensional inorganic compounds. These materials consist of few-atoms-thick layers of transition metal carbides, nitrides, or carbonitrides. Mo3C2 MXene Powder combine metallic conductivity of transition metal carbides and hydrophilic nature because of their hydroxyl or oxygen terminated surfaces.
Product | Mo3C2 MAXene |
Colour | Black Powder |
Purity | 98 wt% |
Ingredient | Mo3C2 |
CAS NO | 12316-56-2 |
APPLICATION FIELDS
High-temperature coating, MXene precursor, conductive self-lubricating ceramic, lithium-ion battery, supercapacitor, electrochemical catalysis.
RELATED INFORMATION
Storage Conditions:
Airtight sealed, avoid light and keep dry at room temperature.
Please email us for the customization.
Email: contact@nanochemazone.com
CUSTOMIZATION:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
View Complete details




Product Brochure
| Packaging Size | 25 kg |
| Grade Standard | Industrial Grade |
| Alloy Composition | Titanium Alloy Powder |
| Country of Origin | Made in India |
| purity | 99.99% |
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Gram |
| Composition | Aluminium Silicon |
| Is It Anodised | Not Anodised |
| Grade Standard | Industrial Grade |
| Usage/Application | INDUSTRY |
| Packaging Size | 25 g |
| Country of Origin | Made in India |
| BRAND | Aluminium Silicon Alloy Nano Powder |
| MF: | Si:Al |
| Chemical Name: | Silicon Aluminium Alloy Nanoparticles |
| Ratio | 70:30, 75:25, 50:50 (Customization possible) |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nanopowder/Micropowder |
| Product Number: | NCZA131-18 |
| CAS Number: | 11145-27-0 |
View Complete details




Product Brochure
| Packaging Size | 1 kg |
| Purity | 99% |
| State | Powder |
| Form | Powder |
| Country of Origin | Made in India |
| Brand | Nanochemazone |
| MF | Mo3AlC2 |
| Cas No | 12069-89-5 |
| PRODUCT No. | MX-CZ-708 |
| Sample amount | 2000 mg sealed in Ar envert atmosphere |
| Properties | Metallic, catalytic, magnetic, battery, storage |
| Growth technique | Recipe developed by 2Dsemiconductors Inc. |
| Purity | 99,9995% purity or higher (SIMS confirmed) |
| Crystalline? | Highly crystalline no amophization |
| Environmental stability | Stable |
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Gram |
| Particle Size | <20 nm |
| Brand | nanochemazone |
| Packaging Size | as per requirement |
| Purity | 99.9% |
| State | powder |
| Country of Origin | Made in India |
MF | Pd:Ag |
Chemical Name | Palladium Silver Alloy Nanopowder |
Purity | > 99.99% |
APS: | <20 nm (Size Customization possible)
|
Form | Nano powder |
CAS Number | 7440-05-3 / 7440-22-4
|
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Gram |
| Brand | nanochemazone |
| Appearance | powder |
| Cas Number | 7440-50-8 / 7440-02-0 |
| Packaging Size | as per requirement |
| Particle Size | <100 nm |
| Purity | 99.9% |
| Country of Origin | Made in India |
MF: Cu:Ni
Purity: > 99.99%
APS: <100nm (Size Customization possible)
Form Nanopowder
CAS Number 7440-50-8 / 7440-02-0
View Complete details




Product Brochure
| Color | Black |
| Form | Powder |
| Brand | Nanochemazone |
| Country of Origin | Made in India |
| PRODUCT No. | MX-CZ-626 |
| Compound Formula | Ti2Se |
| Molecular Weight | 174.69 |
| Appearance | Dark gray to black powder |
| Melting Point | N/A |
| Boiling point | N/A |
| Density | 5.89-5.91 g/cm3 |
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Gram |
| Brand | nanochemazone |
| Cas Number | 7429-90-5 / 7439-95-4 |
| Packaging Size | as per requirement |
| Purity | 99.9% |
| State | powder |
| Country of Origin | Made in India |
MF | AL: Mg |
Chemical Name | Aluminium Magnesium Alloy Nano powder
|
Purity: | > 99.99% |
APS: | <80 nm (Size Customization possible)
|
Form: | Nano powder
|
CAS Number:
| 7429-90-5 / 7439-95-4
|
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Gram |
| Packaging Size | as per requirement |
| Purity | 99.9% |
| Brand | nanochemazone |
| Appearance | powder |
| Cas Number | 7440-50-8 / 7440-31-5 |
| Molecular Formula | Sn:Cu |
| State | powder |
| Chemical Name | Copper Tin Alloy Nanopowder |
| APS | <80 nm |
MF | Sn:Cu
|
Chemical Name | Copper Tin Alloy Nanopowder |
Purity | > 99.99% |
APS: | <80nm (Size Customization possible)
|
Form | Nano powder |
CAS Number | 7440-50-8 / 7440-31-5 |
View Complete details

Product Brochure
| Form | Powder |
| Packaging Type | Bottle |
| State | Powdered |
| Brand | Nanochemazone |
Chromium Telluride
Product | Chromium Telluride |
CAS No. | 12053-39-3 |
Form | Powder |
Purity | ≥99% |
APS | 1-5µM (Can be customized) |
Ingredient | Cr2Te3 |
Product Code | NCZ-AMU-153/21 |
Chromium Telluride
Nanochemazone supplies high purity chromium telluride as a powder. Nanochemazone is a leading supplier of Chromium Telluride. Please use the form above to make an enquiry about Chromium Telluride remembering to include the information regarding purity and the quantity you require. These two factors may affect the price.
Chromium Telluride Related Information:
Storage Conditions:
Airtight sealed, avoid light and keep dry at room temperature.
Please contact us for customization and price inquiry
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Gram |
| Brand | nanochemazone |
| Appearance | powder |
| Molecular Formula | CdS/SiO2 |
| Packaging Size | as per requirement |
| Particle Size | 80-100 nm |
| Purity | 99.9% |
| Country of Origin | Made in India |
MF | CdS/SiO2 |
Chemical Name | Cadmium Sulfur Silica Core Shell Nanoparticles |
Purity | > 99.99% |
APS | 80-100nm (Size Customization possible)
|
Form | Nanopowder |
View Complete details
| Brand | nanochemazone |
| Appearance | nanopowder |
| Cas Number | 7440-47-3 |
| Packaging Size | as per requirement |
| Particle Size | 20-50 nm |
| Purity | 99.9% |
| Country of Origin | Made in India |
MF | Cr |
Chemical Name | Chromium |
Purity | 99.9% |
APS | 20-50 nm(Size Customization possible) |
Form | Nano Powder |
CAS Number | 7440-47-3 |
View Complete details

| Minimum Order Quantity | 100 Gram |
| Form | Powder |
| Grade Standard | a |
| Cas Number | 7440-57-5 |
| Packaging Size | as per requirement |
| Particle Size | 80-100 nm |
| Purity | 99.9% |
| State | powder |
| Country of Origin | Made in India |
MF | Au/ CdSe
|
Chemical Name | Gold Cadmium Selenium Core Shell Nanoparticles |
Purity | > 99.99% |
APS | 80-100nm (Size Customization possible)
|
Form | Nanopowder |
CAS Number | 7440-57-5 |
View Complete details

| Minimum Order Quantity | 100 Gram |
| Particle Size | <80 nm |
| Purity | 99.9% |
| Brand | NANOCHEMAZONE |
| Appearance | powder |
| Cas Number | 7439-89-6 / 7440-47-3 / 7440-48-4 |
| Formula | Cu:Zn |
| Item Name | Copper Zinc Alloy Nanoparticles |
| State | powder |
| Country of Origin | Made in India |
|
MF |
Cu:Zn
|
|
Chemical Name |
Copper Zinc Alloy Nanoparticles |
|
Purity |
> 99.99% |
|
APS: |
<80nm (Size Customization possible)
|
|
Form |
Nano powder |
|
CAS Number |
7439-89-6 / 7440-47-3 / 7440-48-4 |
View Complete details
| Minimum Order Quantity | 100 Gram |
| Brand | nanochemazone |
| Appearance | powder |
| Cas Number | 7440-02-0 / 7440-47-3 / 7440-48-4 |
| Packaging Size | as per requirement |
| Purity | 99.9% |
| Country of Origin | Made in India |
MF | Ni:Cr:Co |
Chemical Name | Nickel Chromium Cobalt Alloy Nanoparticles |
Purity | > 99.99% |
APS: | <800 nm (Size Customization possible)
|
Form | Nano powder |
CAS Number | 7440-02-0 / 7440-47-3 / 7440-48-4 |
View Complete details



| Packaging Size | 50 g |
| Grade Standard | Industrial Grade |
| Usage/Application | INDUSTRY |
| Purity | 100 |
| Country of Origin | Made in India |
Iridium Metal Powder Description:
Iridium Metal is available as disc, granules, ingot, pellets, pieces, powder, rod, wire, and sputtering target. Nanochemazone produces to many standard grades when applicable, including Mil Spec (military grade); ACS, Reagent and Technical Grade; Food, Agricultural and Pharmaceutical Grade; Optical Grade, USP and EP/BP (European Pharmacopoeia/British Pharmacopoeia) and follows applicable ASTM testing standards. Typical and custom packaging is available. Ultra high purity and high purity forms also include metal powder, submicron powder and nanoscale, quantum dots, targets for thin film deposition, pellets for evaporation and single crystal or polycrystalline forms.
Iridium MetalRelated Information:
Storage Conditions:
Airtight sealed, avoid light and keep dry at room temperature.
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Kg |
| Color | Black |
| Packaging Size | 10 kg |
| Form | Solution |
| Usage/Application | Industrial |
| Business Type | Manufacturer, Exporter, Supplier |
| Product | Ti3C2Tx (MXene) Few-Layer Dispersion Solution |
| Colour | Black Solution |
| Lateral size | 2-5 μm (customizable) |
| Number of layers | 1-10 (customizable) |
| Concentration | 5mg/ml (customizable) |
| CAS NO | 12363-89-2 |
| Brand Name | Nanochemazone |
| Product Code | NCZ-MX-107 |
View Complete details








Product Brochure
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 mL |
| Brand | Nanochemazone |
| Form | Dispersion Solution |
| Usage/Application | Ink processing, coatings, sensing, energy storage, thermal fluids |
| Color | Black |
| Packaging Type | Bottel |
| Country of Origin | Made in India |
| CAS Number | 12363-89-2 |
| purity | 99% |
| colour | black |
Ti3C2Tx MXene Few Layer Dispersion Solution
|
Product |
Ti3C2Tx MXene Few Layer Dispersion Solution |
|
CAS No. |
12363-89-2 |
|
Appearance |
Liquid |
|
Purity |
≥99%, ≥99.9%, ≥98%, ≥95% (Other purities are also available) |
|
APS |
1-5 µM, 10-20 µM, 10-53 µM, Nano size (Can be customized), Ask for other available size range. |
|
Ingredient |
Ti3C2Tx |
|
Product Code |
NCZ-MX-107 |
|
Molecular Weight |
N/A |
|
Density |
N/A |
Ti3C2Tx MXene Few Layer Dispersion SolutionDescription
Ti3C2Tx MXene Few Layer Dispersion Solution is typically available in a wide range of volumes. At Nanochemazone, we manufacture this material to several standard grades where applicable, including:
All materials are produced in accordance with applicable ASTM testing standards. We offer both standard and custom packaging options. Additional technical and safety data (MSDS) is available upon request.
For details on lead times and pricing, please contact us directly.
Ti3C2Tx MXene Few Layer Dispersion Solution Related Information:
Storage Conditions:
Airtight sealed, avoid light and keep dry at room temperature.
Please contact us for customization and price inquiry
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
View Complete details