Kurukshetra, Haryana
GST No. 06AAPCA9378P1ZL
Call 08047667737 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| State | Powdered |
| Packaging Type | Bottle |
| Shelf Life | 3 years |
| Stock No | NCZ-MN-127/20 |
| Country of Origin | Made in India |
| Business Type | Manufacturer, Exporter, Supplier |
| Cat No | NCZ-MN-127/20 |
| CAS No | 1332-58-7 |
| Purity | > 99.9% |
| APS | < 80 nm |
| Molecular Formula | Al2Si2O5(OH)4 |
| Molecular Weight | 258.2 g/mol |
| Form | Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 1 1 Kg
Product Brochure
| State | Powdered |
| Packaging Type | Bottle |
| Stock No | NCZ-NP-485/23 |
| Country of Origin | Made in India |
| Molecular Weight | 12.01g/mol |
| Product | Cloisite 30B Nanoclay Powder |
| CAS No. | 341537-63-1 |
| Appearance | Powder |
| Purity | ≥99% |
| APS | 1 to 5 (µM) Customizable |
| Ingredient | Al2O3 • 4SiO2 •H2O |
| Product Code | NCZ-NP-485/23 |
| Molecular Weight | N/A |
| Density | N/A |
Cloisite 30B Nanoclay Powder is generally immediately available in most volumes. Nanochemazone produces to many standard grades when applicable, including Mil Spec (military grade); ACS, Reagent and Technical Grade; Food, Agricultural and Pharmaceutical Grade; Optical Grade, USP and EP/BP (European Pharmacopoeia/British Pharmacopoeia) and follows applicable ASTM testing standards. Typical and custom packaging is available, as is additional technical and safety (MSDS) data. Please contact us for information on lead time and pricing above.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| State | Powdered |
| Packaging Type | Bottle |
| Stock No | NCZ-AE-171/22 |
| Country of Origin | Made in India |
| Cas No | 1302-78-9 |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 1302-78-9 |
| Appearance | Powder |
| Purity | ≥99.9% |
| APS | 1-5µM (Can be customized) |
| Ingredient | Al2O3 • 2SiO2 •H2O |
| Product Code | NCZ-AE-171/22 |
| Brand Name | Nanochemazone |
Additional Information:
View Complete details
Product Brochure
| Color | Black |
| Brand | Nanochemazone |
| Ingredient | Hf2Sc |
| PRODUCT No. | MX-CZ-692 |
| Cas No. | N/A |
| Appearance | N/A |
| Purity | >99% |
| Size | 40-50 µm |
| Ingredient | Hf2Sc |
Additional Information:
View Complete details
Product Brochure
| Color | Black |
| Form | Powder |
| PRODUCT No. | MX-CZ-291 |
| Compound Formula | Mo3C2 |
| Molecular Weight | 311.84 |
| Appearance | Dark gray to black powder |
| Melting Point | N/A |
| Boiling Point | N/A |
| Density | 9.0 g/cm3 |
Additional Information:
View Complete details
Product Brochure
| Color | Grey |
| Form | Powder |
| Brand | Nanochemazone |
| PRODUCT No. | MX-CZ-290 |
| Compound Formula | CMo2 |
| Molecular Weight | 203.89 |
| Appearance | gray powder |
| Melting Point | 2690 °C (4874 °F) |
| Boiling Point | N/A |
| Density | 9.18 g/cm3 |
Additional Information:
View Complete details
Product Brochure
| Physical Form | Powder |
| Country of Origin | Made in India |
| Brand | Nanochemazone |
| PRODUCT No. | MX-CZ-579 |
| Compound Formula | NTa |
| Molecular Weight | 194.95 |
| Appearance | solid |
| Melting Point | 3090 °C |
| Boiling Point | N/A |
| Density | 14.3 g/cm3 |
Additional Information:
View Complete details