Kaithal, Haryana
GST No. 06AARFN3826E1Z6
Approx. Rs 17,500 / 10 GramsGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Purity | 99 % |
Composition | Led Quantum Dots (Zinc Selenide /Zinc Sulphide Quantum Dots |
Appearance | Colorless solution |
PL Peak | 415 nm (reference only, actual value may vary) |
Particle Size | 18 nm |
Concentration | 1 mg/ml (available up to 20mg/ml) |
Solution | Toluene |
Composition: | Led Quantum Dots (Zinc Selenide /Zinc Sulphide Quantum Dots |
Appearance: | Colorless solution |
PL peak: | 415 nm (reference only, actual value may vary) |
Particle Size: | 12-18 nm |
Concentration: | 1 mg/ml (available up to 20mg/ml) |
Solution: | Toluene |
Purity: | >90% |
Additional Information:
Approx. Rs 1,250 / MicrogramGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Formula | CdSe OR ZnS |
Cas Number | 1306-25-8 |
APS | < 5 nm |
Form | Liquid |
Fluorescence | 485 nm |
Concentration | 5 mg/mL |
Density | 0.866 g/mL at 20 Deg C(lit.) |
Dispersing Agent | Toluene/Aliphatic Amine |
Storage Temperature | 2 - 8 Deg C |
Dots Type | Core Shell Type Quantum Dots |
Product | CdSe ZnS Quantum Dots |
CAS | 1306-25-8 |
APS | < 5nm (customization available) |
Linear Formula | CdSe/ZnS |
Colour | Blue |
Form | Liquid |
Fluorescence | λem 485 nm |
Concentration | 5 mg/mL (customization available) |
Density | 0.866 g/mL at 20 °C(lit.) |
Dispersing Agent | Toluene/Aliphatic Amine |
Storage Temperature | 2-8 °C |
Dots Type | Core Shell Type Quantum Dots |
Additional Information:
Approx. Rs 5,500 / gramGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Material | ZnCdSeS alloyed Quantum Dots |
Linear Formula | ZnCdSeS |
Form | Liquid |
Fluorescence | 540 nm |
Concentration | 5 mg/mL |
Storage Temperature | 2 - 8 Deg C |
Product | ZnCdSeS alloyed Quantum Dots |
Linear Formula | ZnCdSeS |
Form | Liquid/Powder |
Fluorescence | λem 540 nm (customization available) |
Concentration | 5 mg/mL (customization available) |
Storage Temperature | 2-8 °C |
Additional Information:
Approx. Rs 2,730 / mlGet Latest Price
Product Details:Brand | Nanochemazone Inc. |
Formula | CaTiO3 |
APS | < 5nm |
Form | Liquid |
Fluorescence | 450 nm |
Concentration | 1 mg/mL |
Storage Temperature | 2 - 8 Deg C |
Product | Perovskite Quantum Dots |
APS | < 5nm (customization available) |
Linear Formula | CaTiO3 |
Colour | Blue |
Form | Liquid/Powder (customization available) |
Fluorescence | λem 450 nm (customization available) |
Concentration | 1 mg/mL (customization available) |
Storage Temperature | 2-8°C |
Additional Information:
Approx. Rs 2,000 / KGGet Latest Price
Product Details:Stock No. | NCZMOF112 |
CAS Number | 7440-47-3 |
Purity | 99% |
APS | 30 micro m |
Molecular Formula | C18H6Cr3012 |
Molecular Weight | 604.87 g/ mol |
Odour | Odorless |
Density | 0.35 g/ cm3 |
Pore Size | ~ 10 A |
SSA | ~1300 m2/g (BET) |
Solubility | Ethanol |
Linker | TMA |
Application | Carbon dioxide and methane gas, Liquid adsorption |
Product Name |
Chromium MOF |
Stock No. |
NCZMOF112 |
CAS |
7440-47-3 |
Purity |
99% |
APS |
30-40µm |
Molecular Formula |
C18H6Cr3012 |
Molecular Weight |
604.87 g/ mol |
Odour |
Odorless |
Color |
Green |
Density |
0.35 g/ cm3 |
Pore Size |
~10Å |
SSA |
~1300 m2/g (BET) |
Solubility |
Ethanol |
Application |
Carbon dioxide and methane gas, Liquid adsorption |
Linker |
TMA, H3BTC, BTC (Trimesic acid) |
Additional Information:
Explore More Products
© Nanochemazone Inc.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited