Kurukshetra, Haryana
GST No. 06AAPCA9378P1ZL
Call 0804766773782% Response Rate
Send Enquiry




| Brand | nanochemazone |
| Purity | 99.9% |
| Grade | a |
| Usage/Application | Laboratory |
| Packaging Type | as per requirement |
| Physical Form | nanorod |
| CAS Number | 1314-62-1 |
| Country of Origin | Made in India |
Product Name | Vanadium Oxide Nanorods |
CAS | 1314-62-1 |
Purity | 99.9% |
APS | 300 nm x 20nm |
Molecular Weight | 181.88 g/mol |
Molecular formula | V2O5 |
View Complete details

| Minimum Order Quantity | 100 Kg |
| Brand | nano chemazone |
| Packaging Type | as per requirement |
| Purity | 99.9% |
| Country of Origin | Made in India |
| diameter | 40-60nm |
| product name | tungsten oxide |
Product Name | Tungsten Oxide Nanorods |
CAS | 1314-35-8 |
Purity | 99.9% |
Diameter | 40-60nm |
Length | up to 200 m |
Molecular formula | WO3 |
View Complete details

| Minimum Order Quantity | 100 Kg |
| Form | nanorode |
| Brand | nanochemazone |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Cas-No | 1306-24-7 |
| Country of Origin | Made in India |
| purity | 99.9% |
|
Product Name |
Cadmium Selenide Nanorods |
|
CAS |
1306-24-7 |
|
Purity |
99.9% |
|
Diameter |
<5 nm |
|
Length |
20 nm |
|
Molecular formula |
CdSe |
|
Molecular weight |
191.39 g/mol |
|
Ligand |
Oleic acid |
|
Solvent |
Ethanol, Toluene |
View Complete details

| Minimum Order Quantity | 100 Pack |
| Brand | Nanochemazone |
| Purity | 99.9% |
| Gender | both |
| Country of Origin | Made in India |
| cas | 7440-57-5 |
| product name | gold nanorods |
|
Product Name |
Gold Nanorods |
|
CAS |
7440-57-5 |
|
Purity |
99.9% |
|
Diameter |
100 nm |
|
Length |
up to 200 m |
|
Molecular formula |
Au |
View Complete details




Product Brochure
| Grade | a |
| Packaging Size | as per requirement |
| Cas Number | 1313-13-9 |
| Country of Origin | Made in India |
| diametre | 30-50 nm |
| length | 100nm |
Product Name | Manganese Oxide Nanorods |
CAS | 1313-13-9 |
Purity | ≥ 99.9% |
Diameter | 30-50 nm |
Length | up to 100 nm |
Molecular formula | MnO2 |
View Complete details





Product Brochure
| Minimum Order Quantity | 100 Kg |
| Grade | a |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Brand | Nanochemazone (NCZ) |
| Molecular Formula | Co |
| Country of Origin | Made in India |
View Complete details