Kurukshetra, Haryana
GST No. 06AAPCA9378P1ZL
Call 08047667737 83% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Thickness | 10 mm |
| Color | Grey |
| Usage/ Application | Industrial |
| Country of Origin | Made in India |
| Resistivity | 100 Times Over Metal Aluminium |
| purity | 98% |
| Stock No. | NCZFF108 |
| Density | 0.1 to 0.35 g/cm |
| Pore Size | 2-11 mm, 5 mm (Closed Cell as well as Open Cell) |
| Porosity | 60-90%, customization is also possible |
| Compressive Strength | 44 Mpa |
| Blending Strength | 27 Mpa |
| Acoustic Absorptive | 0.48 |
| Foam Size | 100 x 100 x 5 mm, customization is also possible |
| Heat Resistivity | 660 °C |
| Acoustic Frequency | Between 125 and 2000 HZ |
| Noise Reduction Coefficient | >0.4 |
| Thermal Insulation Properties | About 1 / 400 of metal Aluminium |
| Electromagnetic Wave Frequency | Between 2.6 and 18 GHZ |
| Electromagnetic Shielding Property | Up to 60 – 90 dB |
| Resistivity | 100 Times Over Metal Aluminium |
Additional Information:
View Complete details
Product Brochure
| Material | CVD Graphene on Quartz Substrate |
| Country of Origin | Made in India |
| purity | 99.9% |
| Sheet Resistance | 600 ohm/sq |
| Custom Order | 300 ohm/sq |
| CAS Number | 7782-42-5 |
Product Name | CVD Graphene on Quartz Substrate |
Purity | > 99.9% |
FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
Hall Electron Mobility on SiO2/Si | 4000 cm2/Vs |
Sheet Resistance | <600Ω/sq |
Custom Order | <300Ω/sq |
CAS No | 7782-42-5 |
Additional Information:
View Complete details
| Material | Silicon Wafer |
| Country of Origin | Made in India |
| CAS Number | 7440-21-3 |
| purity | 99.9% |
| Form | nanowire |
| Diameter | 40-50 micron |
| Length | 80 micron |
| Molecular | Si |
| Brand | Nanochemazone |
Chemical Name | Silicon Nanowires |
MF | Si |
Purity | 99.9% |
Diameter: | 40-50 nm |
Length: | 80 m |
Form | Nanowires |
CAS Number | 7440-21-3 |
Additional Information:
View Complete details
| Material | CVD Graphene On Silicon Substrate |
| Country of Origin | Made in India |
| CAS Number | 7782-42-5/7440-21-3 |
| purity | 99.9% |
| FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
| Sheet Resistance | 450+-40 /sq (1cm x1cm) |
Product Name | CVD Graphene On Silicon Substrate |
Purity | > 99.9% |
FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
Hall Electron Mobility on SiO2/Si | 4000 cm2/Vs |
Sheet Resistance | 450±40 ???/sq (1cm x1cm) |
CAS No | 7782-42-5/7440-21-3 |
Additional Information:
View Complete details
| Country of Origin | Made in India |
| CAS Number | 25038-59-9 |
| purity | 99.9% |
| Sheet Resistance | <600ohm/sq |
| chemical Name | CVD Graphene on PET Substrate |
| Custom Order | 300ohm/sq |
|
Product Name |
CVD Graphene on PET Substrate |
|
Purity |
> 99.9% |
|
FET Electron Mobility on Al2O3 |
2000 cm2/Vs |
|
Hall Electron Mobility on SiO2/Si |
4000 cm2/Vs |
|
Sheet Resistance |
<600Ω/sq |
|
Custom Order |
<300Ω/sq |
|
CAS No |
25038-59-9 |
|
Stock No. |
NCZ-GSW-0019 |
Additional Information:
View Complete details
Product Brochure
| Material | Titanium Dioxide Nanowire |
| Form | nanowire |
| Packaging Size | 100 gram |
| Usage/Application | solar cells for energy conversion |
| Brand | nanochemazone |
| CAS Number | 13463-67-7 |
| Color | Black |
| Cable Type | USB |
| Country of Origin | Made in India |
Chemical Name | Titanium Dioxide Nanowire |
MF | TiO2 |
Purity | 99.9% |
Diameter: | 50-100nm |
Length: | up to 200µm |
Form | Nanowires |
CAS Number | 13463-67-7 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Zirconate Titanate |
| Packaging Size | 100 gram |
| Grade | A |
| Brand | nanochemazone |
| Color | Black |
| Cable Type | USB |
| Purity | 99.9% |
| Country of Origin | Made in India |
| CAS Number | 12626-81-2 |
|
Chemical Name |
Lead Zirconate Titanate Nanowire |
|
MF |
Pb(ZrTi)O3 |
|
Purity |
99.9% |
|
Diameter: |
~40nm |
|
Length: |
up to 200µm |
|
Form |
Nanowires |
|
CAS Number |
12626-81-2 |
Additional Information:
View Complete details
Product Brochure
| Material | nanowire |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Brand | nanochemazone |
| Color | Black |
| Cable Type | Nanowire |
| Chemical Name | nickel nanowire |
| Molecular Formula | NI |
| Country of Origin | Made in India |
|
Chemical Name |
Nickel Nanowires |
|
MF |
Ni |
|
Purity |
99.9% |
|
Diameter: |
200-300nm |
|
Length: |
up to 200m |
|
Form |
Nanowires |
|
CAS Number |
7440-02-0 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Copper |
| Usage/Aplication | Laboratory Chemical |
| Brand | Nanochemazone |
| Country of Origin | Made in India |
| purity | 99.9% |
| CAS Number | 7440-48-4 |
|
Chemical Name |
Cobalt Nanowires |
|
MF |
Co |
|
Purity |
99.9% |
|
Diameter: |
200-300 nm |
|
Length: |
up to 200 µm |
|
Form |
Nanowires |
|
CAS Number |
7440-48-4 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Silver |
| Usage/Aplication | Laboratory Chemical |
| Color | White |
| Model Name/Number | NCZW101 |
| Brand | nanochemazone |
| Country of Origin | Made in India |
| CAS Number | 7440-22-4 |
| purity | 99.9*% |
| Molecular Formula | Ag |
| Length | up to 200 micron |
|
Product Name |
Ag Nanowires |
|
CAS |
7440-22-4 |
|
Purity |
99.9% |
|
Diameter: |
40-50 nm |
|
Length: |
up to 200 um |
|
Molecular formula |
Ag |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | nano wire |
| Color | Black |
| Cable Type | Power Cable |
| Shape | round |
| Length | 3 |
| Usage/Application | electronic |
| Type | wire |
| Brand | nano chemazone |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Nanowire |
| Packaging Size | 100 gram |
| Grade | A |
| Brand | Nanochemazone |
| Purity | 99% |
| Usage/Application | Energy harvesting and Sensing |
| Country of Origin | Made in India |
| CAS Number | 12060-00-3 |
| Form | Nanowire |
|
Chemical Name |
Lead Titanate Nanowire |
|
MF |
PbTiO3 |
|
Purity |
99.9% |
|
Diameter: |
~40nm |
|
Length: |
up to 200µm |
|
Form |
Nanowires |
|
CAS Number |
12060-00-3 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | nanowire |
| Usage/Aplication | Laboratory Chemical |
| Type of Water Dispenser | Cold Water Dispenser |
| Usage/Application | laboratory |
| Color | Red |
| Brand | nanochemazone |
| Country of Origin | Made in India |
| CAS Number | 7440-50-8 |
| Form | nanowire |
| Length | 40-50 micron |
|
Chemical Name |
Copper Nanowires |
|
MF |
Cu |
|
Purity |
99.9% |
|
Diameter: |
40-50 nm |
|
Length: |
40-50 µm |
|
Form |
Nanowires |
|
CAS Number |
|
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | nanowire |
| Packaging Size | 100 gram |
| Grade | a |
| Brand | nanochemazone |
| Purity | 99% |
| Country of Origin | Made in India |
| CAS Number | 7439-92-1 |
| Form | nanowire |
| Length | up to 200 micron |
|
Chemical Name |
Lead Nanowires |
|
MF |
Pb |
|
Purity |
99.9% |
|
Diameter: |
80±20nm |
|
Length: |
up to 200µm |
|
Form |
Nanowires |
|
CAS Number |
7439-92-1 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Usage/Aplication | Laboratory Chemical |
| Material | gold |
| Brand | nanochemazone |
| Color | Yellow |
| Packaging | as per requirement |
| Usage/Application | use for R&D |
| Appearance | powder |
| Formula | Au |
| Item Name | gold nanowire |
| Length | up to 200 micron |
| Country of Origin | Made in India |
| purity | 99.9% |
| CAS Number | 7440-57-5 |
Chemical Name | Gold Nanowires |
MF | Au |
Purity | 99.9% |
Diameter: | 10 nm |
Length: | up to 200um |
Form | Nanowires |
CAS Number | 7440-57-5 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 PIECE
Product Brochure
| Packaging Size | 100 gram |
| Grade | a |
| Brand | NANOCHEMAZONE INC |
| Usage/Application | use only for R&D |
| Purity | 99.99% |
| Country of Origin | Made in India |
| MF: | Ag |
| Chemical Name: | Ag Nanowires |
| Purity: | > 99.99% |
| Diameter: | 40-50 nm (Customization is possible) |
| Length: | up to 200 µm (Customization is possible) |
| Form: | Nanowire |
| Product Number: | NCZW101 |
| CAS Number | 7440-22-4 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
Product Brochure
| Brand | NANOCHEMAZONE INC |
| Diameter | 100 nm,10 nm (Customizable) |
| Physical Form | Nanowires Powder/Dispersion |
| Country of Origin | Made in India |
| CAS Number | 13463-67-7 |
| purity | 99.9% |
| Product | Titanium Oxide Anatase Nanowires |
| Formula | TiO2 |
| CAS Number | 13463-67-7 |
| Crystal System | Tetragonal |
| Formula Mass | 79.88 g/mol |
| Diameter | 100 nm, 10 nm (Customizable) |
| Length | 10m (Customizable) |
| Form | Nanowires Powder/Dispersion |
| mp | >350 C |
| density | 4.26 g/mL at 25 C |
Additional Information:
View Complete details