Kurukshetra, Haryana
GST No. 06AAPCA9378P1ZL
Call 08047667737 83% Response Rate
Send Enquiry
Minimum Order Quantity: 100 KG
Product Brochure
| Brand | nanochemazone |
| Packaging Size | as per requirement |
| Grade | a |
| Purity | 99.9% |
| Country of Origin | Made in India |
| Form | nanopowder |
MF | Al/SiO2 |
Chemical Name | Aluminium Silicon Oxide Core Shell Nanoparticles |
Purity | > 99.99% |
APS | 80-100nm (Size Customization possible)
|
Form | Nanopowder |
CAS Number | 7429-90-5 / 7631-86-9 |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| PRODUCT No. | MX-CZ-209 |
| Size | 1-5um |
| Product performance | high purity and excellent electrochemical performance, with a single chlorine functional group |
| Functional group | OH-F-O-Cl (customizable) |
| Purity | 99% |
| Storage conditions | sealed, dry and stored at low temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 100 ml
| Packaging Size | 100 gram |
| Grade | a |
| Brand | NANOCHEMAZONE INC |
| Chemical Formula | Upconverting nanoparticles OR Quantum dots |
| Color | yellowish or light brown solution |
| Physical Form | Oleic acid |
| Country of Origin | Made in India |
Concentration: 1mg/mL to 20 mg/mL (in stock)
Concentration Customization: Possible
Carrier: Cyclohexane
Dispersion Customization: Possible
Size: 10 mL 100 mL, 1 mg to 100 mg
Nanochemazone also provides larger package size. Contact us for more information.
| Chemical Name | Upconverting nanoparticles/Quantum dots | |
| Catalog code | NCZ-UCNP-102 | |
| Appearance | yellowish or light brown solution | |
| Solvent | Cyclohexane | |
Excitation wavelen
|
975 | |
| MF | NaYREF4(RE: Yb, Er, Tm, Gd, Mn, Lu) | |
| CAS Number | 110-82-7 (Cyclohexane), 7681-49-4(Sodium fluoride) | |
| Sensitizer | Ytterbium (Yb3+) | |
| Concentration | 5 mg/mL, Concentration Customization: Possible | |
| Particle Size and Morphology | 25 nm, nanosized spheres | |
| Surface Modified | Oleic acid |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Country of Origin | Made in India |
| PRODUCT No. | MX-CZ-186 |
| Diameter | 5-10nm |
| Product performance | mxene quantum dots prepared by the explosive method have stable performance |
| Functional group | OH-F-O-Cl (customizable) |
| Purity | 99% |
| Storage conditions | dry at room temperature |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| PRODUCT No. | MX-CZ-204 |
| Diameter | 5-10nm |
| Product performance | mxene quantum dots prepared by explosive method have stable performance |
| Functional group | OH-F-O-Cl (customizable) |
| Purity | 99% |
| Storage conditions | dry at room temperature |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Packaging Size | 200 g |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| PRODUCT No. | MX-CZ-204 |
| Diameter | 5-10nm |
| Product performance | mxene quantum dots prepared by explosive method have stable performance |
| Functional group | OH-F-O-Cl (customizable) |
| Purity | 99% |
| Storage conditions | dry at room temperature |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Country of Origin | Made in India |
| Brand | Nanochemazone |
| PRODUCT No. | MX-CZ-570 |
| Diameter | 5-10nm |
| Product performance | mxene quantum dots prepared by explosive method have stable performance |
| Functional group | -OH-F-O-Cl (customizable) |
| Purity | 99% |
| Storage conditions | room temperature and dry |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Country of Origin | Made in India |
| PRODUCT No. | MX-CZ-187 |
| Diameter | 5-10nm |
| Product performance | mxene quantum dots prepared by explosive method have stable performance |
| Functional group | OH-F-O-Cl (customizable) |
| Purity | 99% |
| Storage conditions | dry at room temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
Product Brochure
| Brand | nanochemazone |
| Packaging Size | as per requirement |
| Grade | a |
| Purity | 99.9% |
| Country of Origin | Made in India |
| APS | 80-100 nm |
| CAS Number | 7440-57-5 |
|
MF |
Au/TiO2 |
|
Chemical Name |
Gold Titanium Oxide Core Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100nm (Size Customization possible)
|
|
Form |
Nanopowder |
|
CAS Number |
7440-57-5
|
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
| Packaging Size | 100 gram |
| Brand | nanochemazone |
| Grade | a |
| Purity | 99.9% |
| Country of Origin | Made in India |
| CAS Number | 7782-40-3 |
| molecular formula | 6 nm |
| Form | Nano Powder |
MF | C |
Chemical Name | Carbon Diamond, Nano-Diamond |
Purity | 99.9% |
APS | 6 nm(Size Customization possible) |
Form | Nano Powder |
CAS Number | 7782-40-3 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Gram
| Material | Neodymium |
| Grade | a |
| Brand | nanochemazone |
| Purity | 99.9% |
| Country of Origin | Made in India |
| CAS Number | 13860-80-0 |
|
MF |
YbF3 |
|
Chemical Name |
Ytterbium Fluoride |
|
Purity |
99.9% |
|
APS |
50 nm (Size Customization possible) |
|
Form |
Nano Powder |
|
CAS Number |
13860-80-0 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Brand | nanochemazone |
| Packaging Size | as per requirement |
| Grade | a |
| Purity | 99.9% |
| Country of Origin | Made in India |
| Form | nanopowder |
| APS | 80-100nm |
|
MF |
CdSe:CdS /SiO2
|
|
Chemical Name |
Cadmium Selenide Cadmium Sulfur Silica Core Shell Nanoparticles |
|
Purity |
> 99.99% |
|
APS |
80-100nm (Size Customization possible)
|
|
Form |
Nanopowder |
Additional Information:
View Complete details